Project Title: | Fish Faunal Diversity, Habitat Ecology and their Conservation strategies of the Kameng River
system in Arunachal Pradesh |
1. Project Details |
Sanction Date: | 31-03-2016 | ||||
Project Category | SG | ||||
Year | 2015-2016 | ||||
Project Duration | 3 Years | ||||
BTGs: | Conservation and Sustainable Use of Biodiversity | ||||
Project Site/ State/ Districts/ Villages Covered: |
Predominantly East and West Kameng district through which river Kameng flows along with its tributaries. |
||||
Organization/ Implementation Agency: | Department of Zoology, Gauhati University, Guwahati-781014, Assam | ||||
Project Partners: | S.No. | Name | Roles & Responsibilities | ||
1. |
Sarbojit Thaosen, Associate Professor, Haflong Govt. College, Assam | Survey and Field work and also help in organization meeting with various stakeholders of the study area. | |||
Lead Proponent: | Dr.Dandadhar Sarma Associate Professor, Department of Zoology, Gauhati University, Guwahati, Assam |
||||
Project Brief Description: | The Eastern Himalaya is a home to several endemic faunal species and the fresh water ecosystems of this region are adobe to numerous fish species. However, the fish faunal diversity of several rivers remains less documented which is the need of the hour as exotic fish species often affect the native fish communities. In this context, the present study focuses on documenting the fish faunal diversity along the elevational gradient of the Kameng River in Aruanchal Pradesh along with studying the habitat parameters of the river. Also, the study will focus effects of exotic fishes on native fishes. Various standard methods will be used to identify the fishes and ecological methods will be employed to understand the river habitat. The aspect under current research perfectly blend with the broad thematic group of the National Mission on Himalayan Studies (NMHS), which include – “Conservation and sustainable use of biodiversity”. Database on the fish fauna of Kameng river will be made. The major beneficiaries of the project include the governmental agencies like fisheries department, researchers and local communities as local tourism can be promoted on this lines. | ||||
Beneficiaries/ Stakeholders: | • Villagers and townships populace living along the riversides • Fishermen communities on restoring fish populations in the river |
||||
Activity Chart (For 3 years) | Click Here |
2. Financial Details |
Total Grants (in Rs.) | Rs.24,66,750/-( Rupees twenty four lakh sixty six thousand seven hundred fifty only) | ||||
1st Installment (in Rs.) : | Rs.10,80,400/- (Rupees- Ten lakh eighty thousand four hundred only) | ||||
Expenditure (in Rs.) Upto 30.11.2016 : | Click Here |
3. Project Objectives, Deliverables and Monitoring Indicators |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
To examine the fish fauna, their diversity patterns in the distribution of different fish biodiversity components (seasonal plus altitudinal variation, taxonomic richness, endemicity, taxonomic singularity and rarity) of Kameng River and its tributaries in Arunachal Pradesh from upstream to downstream. | Checklist and Monograph of existing fish fauna of the River along with its diversity, distributional pattern, habitat suitability and commercial value will be prepared. | Monograph on the existing fish fauna of the river covering its diversity, distribution, habitat suitability and commercial values (Nos. / species) |
To analyze the state of habitat ecology, species diversity and possible influence on native fish fauna by exotic fish. | Complete data on habitat ecology of the fishes of the rivers and impact of invasive species and climate change etc. will be generated. | Assessment Reports on Impact of invasive species and climate change on the selected fauna (Nos./species) |
To study different indices of fish biodiversity management for formulating possible conservation strategies. | Organization of workshops / seminars / meeting for awareness creation associated to sustainable conservation of existing fish fauna of the River. | Training/ Workshops/ Meetings (Nos.) for awareness generation and sustainable conservation of faunal species |
Indices for fish biodiversity conservation strategy (Nos.) | ||
Awareness material / manual on the habitat ecology of the faunal diversity (Nos.). |
S.No. | Name | Qualification | Designation | Salary |
1. | Sri Abhinit Dey | M.Sc. in Zoology | JPF | Rs.16,000/- for 1st two years and Rs.18,000/- for third year + HRA @ 20% |
S.No. | Name of Equipment | Use of Equipment | Cost (in INR) |
1. | Digital water & soil analyzing kit | For estimation of TDS, pH, Conductance, Water temperature, FCO2 etc and pH and organic carbon of soil | 85,000/- |
2. |
Digital movie cum still camera |
For photography of fishes, fishing and to make film of Microhabitat and behaviour of fishes. | 75,000/- |
3. |
Electro-fishing device |
For catching of fish in torrential water without killing the fish. | 2,99,900/- |
3. |
Rubbar Boat |
For Fishing | 40,000 /- |