Sanction Date: | 20.03.2025 | |||
Project Category | MG | |||
Year | 2024-2025 | |||
Project Duration | 3 Years | |||
BTA : | BCM | |||
Project Site/ State/ Districts/ Villages Covered: |
Sikkim and Darjeeling and Kalimpong Districts of West Bengal |
|||
Organization/ Implementation Agency: | Department of Zoology, Sikkim University, 6th, Mile Tadong, Gangtok-737102, Sikkim | |||
Project Partners: | S.No. | Name | ||
1. | Khangchendzonga Conservation Committee (KCC) | |||
2. | State Biodiversity Board, Sikkim | |||
3. | Denzong Agricultural Cooperative Society Ltd | |||
4. | Darjeeling Krishi Vigyan Kendra | |||
5. | ATREE | |||
Lead Proponent: | Dr. Bhoj K. Acharya |
|||
Project Brief Description: | Biodiversity conservation efforts in the Himalaya largely emphasize the establishment of protected area networks (PAN), which are mostly concentrated in mid to high elevation zones. However, maximum biodiversity, including many threatened and restricted species, is found in low elevation areas showing mismatch between distribution of PAN and biodiverse areas. The biodiverse areas of the low elevation are heavily populated by humans, limiting opportunities to expand PAN. Himalayan communities possess significant traditional ecological and sustainable agricultural knowledge, but this is rapidly declining due to globalization and unsustainable development practices.Indigenous agro-ecosystems are increasingly being converted to monoculture cash crop plantations and industrial belts or left barren, leading to food shortages, water scarcity, ecological imbalances, and significant biodiversity loss. Hence, there is a pressing need to recognize and enhance Traditional Agroforestry Systems (TAFS) for their multifunctional benefits, including support for human welfare and diverse ecosystem services. Additionally, there are no policies available which prohibits conversion of TAFS or any agroecosystems for non-agricultural use. Similarly, despite such huge significance of TAFS, ecological and conservation framework for their conservation, management and enhancement are not available for any part of the Indian Himalayan region. Hence, this project aims to fulfill these gaps, and develop an agroforestry model(s) which can be replicated to other parts of the Himalaya. The rising global population drives the need for more agricultural products, leading to intensive farming which subsequently contributes to deforestation and forest fragmentation resulting in biodiversity loss. Therefore, there is a pressing need to identify food production methods that can conserve and restore biodiversity. Transitioning from homogeneous agricultural lands to heterogeneous agroforestry systems or prevention and enhancement of traditionally managed agroforestry systems is suggested as an effective strategy. These systems promote structural diversity, enhance vegetation cover, and support various biodiversity components similar to primary forests (Buck et al. 2004; Tilman et al. 2011; Bommarco et al. 2013; Edo et al. 2024). Based on above background, the proposed project will be implemented in Sikkim-Darjeeling Himalaya with four specific objectives:(i) to identify and map all the existing traditional agroforestry systems (TAFS) in Sikkim-Darjeeling region from biophysical, socioeconomic and management perspectives (ii) To use the data previously collected from our NMHS project to assess the biodiversity value and ecosystem services of agroforestry systems in the project sites (iii) To evaluate potential of agroforestry systems as nature-climate solutions using standardised environmental, socio-economic and management indicators in the Sikkim-Darjeeling Himalaya (iv) To enhance functioning of pilot TFAS, by integrating biodiversity conservation and climate resilience frameworks through capacity building and other material inputs. The project will be led by Sikkim University in Collaboration with Ashoka Trust for Research in Ecology and the Environment (ATREE), Eastern Himalaya-Northeast India implemented with support from local level organization and relevant government departments of the region. | |||
Beneficiaries/ Stakeholders: |
• General Public and farmers: A public access to project data and outcome provides an opportunity to gain insights into local biodiversity, ultimately enhancing awareness and education about Himalayan ecosystem. Additionally, enhancement of agroforestry systems through scientific intervention will directly benefit farming communities with increased quality and quantity of their agricultural products. |
|||
Activity Chart |
Total Grants (in Rs.) | Rs. 26,997,240/- (Rupees Two Crore Sixty-Nine Lakh Ninety-Seven Thousand Two Hundred Forty Only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
• To identify and map all the existing traditional agroforestry systems (TAFS) in Sikkim-Darjeeling region from biophysical, socioeconomic and management perspectives • To use the data previously collected from our NMHS project (NMHS-2017/MG01/477) to assess the biodiversity value and ecosystem services of agroforestry systems in the project sites • To evaluate potential of agroforestry systems as nature-climate solutions using standardised environmental, socio economic and management indicators in the Sikkim Darjeeling Himalaya • To enhance functioning of pilot TAFS by integrating biodiversity conservation and climate resilience frameworks through capacity building and other material inputs. |
• One (01) comprehensive GIS-based Spatial Map detailing the distribution and key attributes of 18-20 Traditional Agroforestry Systems (TAFS) across the Sikkim-Darjeeling region, profiling each
for biophysical, socio-economic, and management aspects. • 01 detailed Biodiversity Dataset of key indicator species and ecosystem services that reflect ecosystem health within TAFS. • 01 Climate Resilience Assessment Model and report, based on structured indicators and insights from community members, to evaluate resilience within TAFS. • 02 agroforestry systems selected as pilot models integrating traditional knowledge with scientific management. • 06 training events for 250 farmers on agroforestry practices. • 03 events with decision-makers and practitioners from key sectors (agriculture, environment, etc.). • 10 citizen science events reaching 1000 people to document biodiversity in agro-ecosystems. • Knowledge products: 01 Policy, 01 manual document and 3 publications in well reputed journal • 01 National-level Conference on Agroforestry |
• Number of TAFS systems mapped. • Number of species and ecosystem services documented. • Number of climate resilience indicators developed. • Number of pilot agroforestry models implemented. • Number of individuals trained and materials distributed. • Number of events conducted and stakeholders involved. • Number of publications (manuals, articles, papers). • No. of Reports/Research articles/Policy documents prepared and published (Nos.) |
S.No. | Name (Sanctioned) | Salary (Sanctioned) |
1. | 1 Research Associate III | @ Rs.67,000/- + 9% HRA |
2. | 03 SRF | @ Rs.42,000/- + 9% HRA |
3. | 03 JRF | @ Rs.37,000/- + 9% HRA |
4. | 01 Field Assistant | @ Rs.18,000/- + 9% HRA |
S.No. | Name of Equipment (Sanctioned) | Cost (in INR) |
1. | 04@Laptop@80000/-, 02 Printer Ink Tank Wireless Colour Printer@30000/-, 02 Digital Camera@80,000/-, 02 GPS-74 E@35000/-, 02 Hawke/Nikon Prostaff 3S 8*42 Binoculars@35000/- | 6,80,000 /- |