S.No. | Activities under Azadi Ka Amrit Mahotsav |
Report |
Photo Gallery |
---|---|---|---|
1 | राष्ट्रीय हिमालय अध्ययन मिशन के नोडल अधिकारी ई किरीट कुमार जी द्वारा "सामुदाय आधारित मानव सृप संघर्ष न्यूनिकरण परियोजना " का धरातलीय आधार पर मूल्यांकन Date: 25-01-2023 |
Click Here | Click Here |
2 | ZSI Scientists Identify 37 Mammals from Six Study sites of Indian Himalayan Region, Study 13 Species for Genetic Make-up, Population Structure No Parallel Work ever done in India under One Single Project Using Faecal Samples: Dr Dhriti Banerjee Date: 14-09-2022 |
Click Here | Click Here |
3 | दिनांक 13 अगस्त 2022 को राष्ट्रीय हिमालयी अध्ययन मिशन अन्तर्गत हल्द्वानी जू एण्ड
सफारी, हल्द्वानी के माध्यम से संचालित विषयक परियोजना में तराई पूर्वी वन प्रभाग, हल्द्वानी अन्तर्गत गौला
रेंज के बागजाला ग्राम के ग्रामीणों व राजकीय उच्चतर माध्यमिक विद्यालय नवाडखेड़ा, गौलापार के
विद्यार्थियों को 75 वें आजादी के अमृत महोत्सव के अवसर पर मानव-साॅप संघर्ष व उसके बचाव एवं सुरक्षा
से सम्बन्धित जानकारी उपलब्ध करायी गयी। Date: 13-08-2022 Location: Nainital, Uttarakhand |
Click Here | Click Here |
4 | Construction of Water Harvesting Trenches, Check- Dams and distribution of Sapling of Fruit Trees to Farmers by The Mountain Institute (TMI), Sikkim project funded under National Mission on Himalayan Studies (NMHS). Date: 06-08-2022 |
Click Here | Click Here |
5 | Awareness campaign for Single use plastic and No littering in
different tourist spots in Mussoorie Date: 27,28,29 July 2022 Location: Mussoorie, Uttarakhand Total Number of Participants: More than 40 |
Click Here | Click Here |
6 | राष्ट्रीय हिमालयी अध्यन मिशन, पर्यावरण मंत्रालय, भारत सरकार द्वारा वित्त पोषित परियोजना "जल सुरक्षा में सुधार के लिए उत्तराखंड में स्प्रिंग और जलग्रहण क्षेत्रों का पुनर्जीवन के माध्यम से जल संसाधन प्रबंधन" के अंतर्गत टेरी स्कूल ऑफ एडवांस्ड स्टडीज, नई दिल्ली, उत्तराखंड जल संस्थान, देहरादून व डी ०ए ०वी ० महाविद्यालय, देहरादून के संयुक्त तत्वाधान में " स्प्रिंगशेड प्रबंधन के लिए सहभागी संसाधन प्रबंधन" पर एक दो दिवसीय कार्यशाला का आयोजन जागृति भवन, खाड़ी, टिहरी में किया गया। Date: 18-19 July, 2022 Total Number of Participants: More than 30 |
Click Here | Click Here |
7 | Sensitization on the importance of Dzükou valley conservation and its impact on the overall Himalayan Biodiversity region under the theme of Azadi Ka Amrit Mahotsav Date: 15-07-2022 Total Number of Participants: More than 62 |
Click Here | Click Here |
8 | An awareness campaign for tribal farmers on Kala Zeera harvesting under National Mission on Himalayan Studies (NMHS) Ministry of Environment, Forest & Climate Change, Government of India funded project was organised at Bajran, Gurez District Bandipora, Jammu and Kashmir on 12/07/2022 Date: 12-07-2022 Total Number of Participants: More than 20 |
Click Here | Click Here |
9 | Government Degree College Drass in collaboration with the National Mission on Himalayan Studies, Ministry of Environment, Forest & Climate Change, Government of India organized a day-long awareness-cum-workshop on wild edible mushrooms of Ladakh. Date: 05-07-2022 Total Number of Participants: More than 80 |
Click Here | Click Here |
10 | Training programme conducted on 16th and 17th June at Namsai, Arunachal Pradesh on the topic " Jigatb production and Agarbatti Making' Date: 16-17 June, 2022 Total Number of Participants: More than 25 |
Click Here | Click Here |
11 | Awareness program on "Exploring livelihood potential of Wild-growing Stinging Nettle in Uttarakhand" by Green Hills Trust, Kranti Kuteer, East Pokharkhali, Almora, Uttarakhand Date: April-June, 2022 Total Number of Participants: 777 |
Click Here | Click Here |
12 | NMHS and the Project Team, University of Jammu wishing you all a very Happy 73rd Republic Day (Azaadi ka Amrit Mahotsav)!
Jai Hind Date: 26/01/2022 Total Number of Participants: More than 30 |
Click Here | Click Here |
13 | Under the Bharat ka Amrit Mahotsava, a one day block level meeting was organized at Dharchula towards promoting restoration in degraded land of Kailash Sacred Landscape. Dharchula Block Parmukh sri Dhami was the chief guest. The block level officers including BDO, ADPO, Agriculture officer, horticulture, forest officials, villagers of lumti and chaudas area attended the meeting. Location: Pithoragarh, Uttarakhand Date: 24-11-2021 Total Number of Participants: More than 30 |
Click Here | Click Here |
14 | Workshop on "Sensitizing and developing a cadre of Para-hydrogeologists on Springshed Management" Location: Kisetong village, Kiphire, Nagaland Date: 20-11-2021 Total Number of Participants: 32 |
Click Here | Click Here |
15 | A User's meet & Exhibition on 'E-waste Management in Dehradun & Rudraprayag-Realizing the E-waste to Resource Potential 'organized under National Mission on Himalayan Studies funded project celebrating the Azadi ka amrit mahotsav. Location: Dehradun & Rudraprayag, Uttarakhand Date: 20-11-2021 Total Number of Participants: More than 100 |
Click Here | Click Here |
16 | Celebration of Rashtriya Ekta Diwas as a part of Celebration of Azadi ka Amrit Mahotsav
Location: Sepahijala, Tripura Date: 24-30 October, 2021 Total Number of Participants: 70 (Van Mitra) |
Click Here | Click Here |
17 | "PLEDGE AGAINST SINGLE-USE PLASTIC" under Azadi Amrit Mahotsav
Implemented by: Viswadeep Trust Location: Leh, Ladakh Date: 15-10-2021 Total Number of Participants: 10 |
Click Here | Click Here |
18 | Under the aegis of National Mission on Himalayan Studies; CSIR-Institute of Himalayan Bioresource Technology (CSIR-IHBT), Palampur, Himachal Pradesh distributed 2275 kg “Compost Booster- a microbial formulation for rapid degradation of night soil” among the listed beneficiaries of three villages of Lahaul valley in Himachal Pradesh. The distribution was made to fulfil the increasing demand of the product among the dry toilet users. Earlier on 26 September, 2021; three societies of Lahaul valley signed an agreement for material transfer and consultancy for the product developed at CSIR-IHBT. The distribution programme was conducted by CSIR-IHBT with help from registered societies of Tandi, Ghosal and Mooling Village. Location: Lahaul valley, Himachal Pradesh Date: 12-10-2021 Total Number of Participants: More than 20 |
Click Here | Click Here |
19 | Awareness Campaign by Green Hill Trust, Almora under National Mission on Himalayan Studies 'Environment Impact of single use plastic' Location: Almora, Uttarakhand Date: 6,7,11 October, 2021 Total Number of Participants: More than 500 |
Click Here | Click Here |
20 | National Mission on Himalayan Studies (NMHS), Ministry of Environment, Forest and Climate Change (MoEF&CC), Govt of India, and Department of Botany in collaboration with Pollution Control Committee (PCC), Jammu, J&K Govt. organized under "Azadi Ka Amrit Mahotsav", an Awareness Programme on "Stop use of single-use plastics" today October 8, 2021, at the University of Jammu, Jammu. Location: University of Jammu, Jammu Date: 08-10-2021 Total Number of Participants: More than 30 |
Click Here | Click Here |
21 |
Awareness programme to avoid the use of single use plastics
Location: Rain Forest Research Institute, Jorhat Date: 8-10-2021 Total Number of Participants: 35 |
Click Here | Click Here |
22 | Webinar on Springscapes – Online lecture series on Springshed Management Location: GBPNIHE, Almora, Uttarakhand Date: 4-7 October, 2021 Total Number of Participants: 830 |
Click Here | Click Here |
23 | Activities performed under Azadi Ka Amrit Mahotsav:
Date: 02-10-2021 Total Number of Participants: More than 40 |
Click Here | Click Here |
24 | Mega clean up event and awareness programs organised under the project "AMRITAM" organized by Professor Rajendra Singh Nanoscience and Nanotechnology Centre, Department of Chemistry, Kumaun University, Nanital. Under this movement, programs were conducted in different part of the Nainital city. Various clean up event, awareness programs were conducted. More than 2000 local people were taken part in this movement. About 200 plus safai mitra comitted to give their collaboration to this project Location: Nainital, Uttarakhand Date: 02-10-2021 Total Number of Participants: More than 2000 |
Click Here | Click Here |
25 | A series of events were organized to commemorate "Azadi ka Amrit Mahotsav ” by Rain Forest Research Institute, Jorhat, Assam. As a part of it an awareness programme on "Bamboo and its utilizations" Location: Jorhat, Assam Date: 28-09-2021 Total Number of Participants: More than 60 |
Click Here | Click Here |
26 | Two Days Awareness cum Capacity Building program on Betula utilis (Bhojpatra) Location: Lahaul and Spiti district, Himachal Pradesh Date: 27-28 September, 2021 Total Number of Participants: 54 |
Click Here | Click Here |
27 | Under the aegis of National Mission on Himalayan Studies; CSIR-IHBT, Palampur, Himachal Pradesh conducted awareness programme on "Organic waste management and avenues of rural entrepreneurship through improvisation of the traditional practices of night soil composting in dry toilets" in three villages viz., Ghoshal, Mooling and Tandi across Keylong in Lahaul valley. The CSIR-IHBT scientist met the beneficiaries of "Compost Booster- a microbial formulation for rapid degradation of night soil" and got feedback about the product. Looking at the success of the compost booster, the social bodies from the villages have placed fresh demand for the supply of the product under material transfer agreement. So far demand of 3,500 kg of the booster have been placed and some local entrepreneurs have shown interest in the setting up of the production unit of the product Location: Lahaul valley, Himachal Pradesh Date: 23-09-2021 Total Number of Participants: More than 25 |
Click Here | Click Here |
28 | On the occasion of Bharat Amrit Mahotsav under the aegis of National Mission on Himalayan Studies; CSIR-Institute of Himalayan Bioresource Technology (CSIR-IHBT), Palampur-176061, Himachal Pradesh conducted a programme on "Avenues for livelihood options and rural entrepreneurship through improvisation of the traditional practices of night soil composting in dry toilets" at District Institute of Education & Training (DIET), Tandi, Lahaul & Spiti district, HP. Location: Lahul & Spiti, Himachal Pradesh Date: 23-09-2021 Total Number of Participants: More than 15 |
Click Here | Click Here |
29 | Two-days workshop on 'Developing Cadre of Para-hydrogeologist for Springshed Management' Location: Arunachal University of Studies (AUS), Namsai, Arunachal Pradesh Date: 7-8 September, 2021 Total Number of Participants: 57 |
Click Here | Click Here |
30 | One day training program "Scope of High Value Medicinal and Aromatic crops in Uttarakhand Himalaya for the Livelihood Generation for Women Farmers" under NMHS project and Aajadi ka Amrit Mahotsav at TERI Mukteshwar Location: Mukteshwar, Nainital Date: 20-09-2021 Total Number of Participants: More than 60 |
Click Here | Click Here |
31 | Nainital Mega Clean-Up Movement (2021) Location: Nainital, Uttarakhand Date: 12-18 September, 2021 Total Number of Participants: More than 100 |
Click Here | Click Here |
32 | Azadi ka Amrit Mahotsav 2021 organized under the NMHS project at various locations of Kargil, UT of Ladakh Location: Kargil, Ladakh Date: 20,21,23 August, 2021 Total Number of Participants: More than 65 |
Click Here | Click Here |
33 | 13 अगस्त 2021 को कोसी नदी पुनर्जनन अभियान अंतर्गत आजादी के अमृत महोत्सव के उपलक्ष में वन पंचायत जाखसौड़ा में एसएसबी अल्मोड़ा के अधिकारियों एवं जवानों, जी बी पंत पर्यावरण संस्थान से कोसी पुनर्जनन परियोजना टीम एवं ग्राम वासियों के सहयोग से 1500 पौधों का रोपण किया गया । Location: Almora, Uttarakhand Date: 13-08-2021 Total Number of Participants: More than 50 |
Click Here | Click Here |
34 |
अमृत महोत्सव के अवसर पर राष्ट्रीय हिमालयन अध्यन मिशन के अंतर्गत पाटिया विलजे क्लस्टर प्रोजेक्ट के अनुसंधान कर्तओं ने पाटिया कृषि इंटरमिडीयेट कालेज कमलेशवर इंटरमिडीयेट कालेज के स्कूली बच्चों को भू-पर्यटन से संबंधित जानकारियां व पहाड़ों के संरक्षण के बारे मैं जगरूक किया। भू-विविधता जैसी नई अवधारणा के प्रति यहां के विध्यर्थीयों और शिक्षकों ने विशेष उत्साह दिखाया। चट्टानों की महत्ता पर विशेष ज़ोर देते हुए अनुसंधान कर्तओं ने चट्टानों में पाए जाने वाले खनिजों एवं दुर्लभ जीवशमों को भी प्रदर्शित किया।
Location: Almora, Uttarakhand Date: 6 August, 2021 Total Number of Participants: More than 40 |
Click Here | Click Here |
35 | Awareness programme for spring conservation and management
Location: Rajkiya Inter College Digalichor, Lohaghat, Champawat, Uttarakhand Date: 9-08-2021 Total Number of Participants: More than 33 |
Click Here | Click Here |
36 | Nature Learning center Tripura has conducted one BMC awareness program on 9th August with 18nos of Block level BMC members in presence of some dignitaries. A very informative technical session held with many audio visuals, documentary which relate the participants with their activities. The program was also followed the Inagauration of a Spice Garden in the NLC campus. The program was conducted in connection with Azadi ki Amrut Mahotsav under the Ministry of Culture Location: Sepahijala, Tripura Date: 9-08-2021 Total Number of Participants: More than 70 |
Click Here | Click Here |
37 | On August 5 and 6, 2021 the National Himalayan Studies Mission team at Govind Ballabh National Institute of Himalayan Environment, Kosi cleaned the campus and planted saplings. On this occasion, remembering the local freedom fighters by NMHS-PMU staff and eradicated weeds and organized a plantation program in the campus. Director Er. Kireet Kumar lead this programme. Location: Almora, Uttarakhand Date: 5-6, August, 2021 Total Number of Participants: More than 10 |
Click Here | Click Here |
38 | दिनांक 6 अगस्त 2021 को आजादी का अमृत महोत्सव के अवसर पर राष्ट्रीय हिमालयन अध्यन मिशन अंतर्गत हल्द्वानी जू सफारी द्वारा तराई पूर्वी वन प्रभाग के गोला रेंज के जगत पुर ग्राम के ग्रामीणों और स्कूली बच्चों को टाइगर से संबंधित जानकारियां व टाइगर के बारे मैं जगरूप किया गया।
Location: Nainital, Uttarakhand Date: 6-08-2021 Total Number of Participants: More than 25 |
Click Here | Click Here |
39 | Sikkim Regional centre organized two days workshop on Characterization and Preservation of Orchids-Sikkim Perspective as a part of Amrut Bharat Mahotsava. During the workshop expert lecture was delivered and 15 species of Orchids were planted along the Orchid trail being developed by SRC as part of Nature Learning Centre project. By way of this, SRC now houses over 55 orchid species (through in-situ/ex-citu conservation) along thr Orchid trail in its Arboretum. This is a collaborative effort with BSI, Sikkim.
Location: Sikkim Total Number of Participants: More than 40 |
Click Here | Click Here |
40 | In Guwahati The Energy and Resources Institute (TERI) celebrating Amrit Mahotsav under National Mission on Himalayan Studies
Location: Guwahati, Assam Total Number of Participants: More than 15 |
Click Here | Click Here |
41 | Celebrating Amrit Mahotsav "Training and awareness camp at Kapkote block" under National Mission on Himalayan Studies
Location: Bageshwar, Uttarakhand Total Number of Participants: More than 30 |
Click Here | Click Here |
42 | राष्ट्रीय हिमालयी अध्ययन मिशन परियोजना अंतर्गत, ग्रीन हिल्स ट्रस्ट अल्मोड़ा द्वारा लमगड़ा विकासखण्ड के कपकोट गांव में ग्रामीण महिलाओं को बिच्छू घास से आजीविका के विकल्पों पर जागरूकता दी गई। इस अवसर पर बिच्छू घास से पोषक उत्पादों के साथ तरल खाद बनाने की जानकारी ग्रामीणों से साझा की गई। यह कार्यक्रम भारत अमृत महोत्सव को समर्पित किया गया।
Location: Almora, Uttarakhand Total Number of Participants: More than 30 |
Click Here | Click Here |
43 | राष्ट्रीय हिमालयी अध्ययन मिशन के सहयोग से संचालित परियोजना के तहत उत्तरापथ सेवा संस्था, कमतोली, पिथौरागढ में आजादी का अमॄत महोत्सव को मनाते हुये देशभक्ति गीतों के साथ द्वितीय चरण में रिंगाल से बनी 3000 राखियाँ पैक कर सीमा पर सरहदों की सुरक्षा के लिए तैनात भारतीय सेना के जवानों के लिए शुभकामनाओं के साथ प्रेषित की गयी, साथ ही आजादी के इतिहास पर व्याख्यान भी दिया| भारतीय सेना के जवानों के लिए प्रथम चरण में 4000 द्वितीय चरण में 3000 रिंगाल से निर्मित राखियाँ भेजी गई.
Location: Pithoragarh, Uttarakhand Date: 6-08-2021 Total Number of Participants: More than 5 |
Click Here | Click Here |
44 | To celebrate Bharat ka Amrut Mahostav, a webinar was organized under NMHS funded Jal Abhayaranya project on 5/08/2021 at Aizwal, in Mizoram state by Mizoram University in association with CLWRM, GBPNIHE. Invited lecture were delivered by Dr. B. S. Mipun and Dr. Nandini Singh on Water Resources of Northeast India. Around 70 participants took part in online webinar.
Location: Aizwal, Mizoram Date: 5-08-2021 Total Number of Participants: 70 |
Click Here | Click Here |
45 | Awareness generation and demonstrative programme on monitoring of drinking water quality Location: Dimapur, NIT Nagaland Date: 5-08-2021 Total Number of Participants: More than 25 |
Click Here | Click Here |
46 | Awareness and Knowledge generation through participatory field survey tour Location: Champavat, Uttarakhand Date: 5-08-2021 Total Number of Participants: More than 30 |
Click Here | Click Here |
47 | Jal Chaupal Location: Kupwara, Jammu and Kashmir Date: 5-08-2021 Total Number of Participants: More than 30 |
Click Here | Click Here |
48 | National Webinar on ‘Water Resource Management in Northeast India’ Location: Aizwal, Mizoram University, Mizoram Date: 5-08-2021 Total Number of Participants: 90 |
Click Here | Click Here |
49 | Celebrating Bharat ka Amrut Mahostav by NLC, Nagaland under NMHS Location: Nagaland Date: 5-08-2021 Total Number of Participants: More than 10 |
Click Here | Click Here |
50 | To celebrate Bharat ka Amrut Mahostav, an awareness and knowledge generation program through participatory field survey tour was organized under NMHS funded Jal Abhayaranya project on 5/08/2021 at Mandunga village in Champavat district of Uttarakhand by team of researchers from CLWRM, GBPNIHE. Participatory field survey tour where youngster and village representatives took part in regular field monitoring activities of Jal Abhayaranya project. 30 villagers includes 8 women, 11 kids, 7 school and collage students and 4 male members of the village took part in spring water sampling, discharge measurement, soil and geological sampling to feel the belongingness towards spring rejuvenation efforts. Location: Champavat, Uttarakhand Date: 5-08-2021 Total Number of Participants: 30 |
Click Here | Click Here |
51 | Women Youth Awareness Programm on Environment Conservation in Nauni,Solan,HP Location: Solan, Himachal Pradesh Date: 5-08-2021 Total Number of Participants: More than 25 |
Click Here | Click Here |
52 | Continuing the celebrations of 75 years of Independence of India through Bharat Amrut Mohatsav Department of Aquatic Environment Management, College of Fisheries, Assam Agricultural University, Raha, Nagaon, Assam under the NMHS sponsored project "Assessment of Environmental Health and Ichthyofaunal Biodiversity of Tirap and Tissa rivers of Arunachal Pradesh and promotion of Fish centric supplementary livelihood options through a participatory approach" organised two daylong Awareness Programmes on "In-situ conservation of Indigenous Fishes" on 3rd & 5th August, 2021 respectively. The first programme was held at Deomali, Tirap district, Arunachal Pradesh where 50 villagers participated and interacted with experts. The second programme was held at Majgaon village, Morigaon district, Assam where a total number of 56 villagers took part. Measures for conservation of indigenous fish faunal resources of rivers of North Eastern Himalayan region were discussed during the programmes.
Location: Tirap, Arunachal Pradesh and Morigaon, Assam Date: 3 & 5 August, 2021 Total Number of Participants: 106 |
Click Here | Click Here |
53 | राष्ट्रीय हिमालयी अध्ययन मिशन के तहत चल रही प्रयोजना मे आजादी का अमॄत उत्सव को मनाते हुये सुदूर उत्तराखण्ड मे हिमालय की गोद मे बसे गगोलीहाट मे स्थानीय गीतो के साथ वृक्षारोपण किया गया | और आजादी के इतिहास पर व्याख्यान भी दिया| Location: Pithoragarh, Uttarakhand Date: 4-08-2021 Total Number of Participants: More than 50 |
Click Here | Click Here |
54 | On the occasion of Bharat Amrit Mahotsav under the aegis of National Mission on Himalayan Studies; CSIR-Institute of Himalayan Bioresource Technology, Palampur conducted an awareness programme 04 August, 2021 in collaboration with Nagar-Panchayat Baijnath-Paprola. The awareness programme was conducted to popularize the organic waste management at the source so that it doesn’t reach the dumping site of Nagar Panchayat. Location: Kangra, Himachal Pradesh Date: 4-08-2021 Total Number of Participants: More than 25 |
Click Here | Click Here |
55 | Nature Learning center Tripura has celebrated Clouded Leopard day today in collaboration with Sepahijala Zoological park at Sepahijala .The program initiated with the very interactive awareness program with the Zookeepers of Sepahijala Zoo followed by plantation program at zoo enclosure in connection with Bharat Amrut Mahotsav. Location: Sepahijala, Tripura Date: 4-08-2021 Total Number of Participants: More than 30 |
Click Here | Click Here |
56 | Webinar on Community Participation for forest and biodiversity conservation in NE India: Challenges and perspectives Location: NLC Hall, Tripura Date: 23-07-2021 Total Number of Participants: More than 51 |
Click Here | Click Here |
57 | आजादी का अमृत महोत्सव के अवसर पर राष्ट्रीय हिमालयन अध्यन मिशन अंतर्गत हल्द्वानी जू सफारी द्वारा नैनीताल वन प्रभाग के उत्तरी गोला रेंज के नाथुवाखान के ग्रामीणों और स्कूली बच्चों को साप से संबंधित जानकारियां व साप के बारे मैं जगरूप किया गया। Location: Nainital, Uttarakhand Date: 3-08-2021 Total Number of Participants: More than 35 |
Click Here | Click Here |
58 | The wall painting program on 27th March, 2021 by Art Society in the NLC campus of Tripura was inagaurated by the gracious presence of District Magistrate ,DFO, Sepahijala District, WLW Sepahijala sanctuary, AWLW, Members of Art Society and NLC members under the banner of Ajadi ki Amrit Mahotsav. The program brought an enthralling experience to everyone by mesmerizing nature related painting in the walls. Location: Sepahijala, Tripura Date: 27-03-2021 Total Number of Participants: 70 |
Click Here | Click Here |
59 | The Department of Environment, Forests & Climate Change, Government of Nagaland on 25th March, 2021 conducted an Nature Conservation Awareness Programme at Nature Learning Centre, Nagaland for 83 participants from Government Middle School, Sarbura, Ao Kashiram, Dimapur. An interactive awareness session and wildlife quiz was followed by interaction with the interactive info screens. This was followed by a visit of the zoo enclosures, butterfly park and nature trail. Location: Dimapur, Nagaland Date: 25-03-2021 Total Number of Participants: 83 |
Click Here | Click Here |
60 | Two days workshop on “Skill Development of Para-hydrogeologist for Spring-shed Management” Location: Kiphire, Nagaland Date: 23-24 March, 2021 Total Number of Participants: 30 |
Click Here | Click Here |
61 | Kosi River Cleanliness Drive on 22 March 2021 was led by project team of NMHS-SGP funded project entitled "Rejuvenation the Kosi River of Kumaun Himalaya through field intervention and people’s participation."
Location: Almora, Uttarakhand Date: 22-03-2021 Total Number of Participants: More than 100 |
Click Here | Click Here |
62 | Team of Wildlife Institute of India working under NMHS Project entitled "Conservation of Pollinators through Community Participation" are conducting field workshop on pollinator conservation and Amrit Mahotsav in Munsari area of Pithoragarh district of Uttarakhand. Location: Pithoragarh, Uttarakhand Total Number of Participants: 38 |
Click Here | Click Here |
63 |
Training workshop (1day) at Masi village, block Chaukhutia, district Almora on 17th March, 2021 regarding product development from stinging nettle. This training was organised by Green Hills Trust Almora under the NMHS project Exploring Livelihood generation potential of stinging nettle, finanaced by MoEFCC. Location: Almora, Uttarakhand Date: 17-03-2021 Total Number of Participants: 80 |
Click Here | Click Here |
64 |
BHARAT AMRUT MAHOTSAV’ CELEBRATED BY THE NMHS AT KARGIL Location: Kargil, Ladakh Total Number of Participants: More than 50 |
Click Here | Click Here |