Sanction Date: | 20.03.2025 | |||
Project Category | SG | |||
Year | 2024-2025 | |||
Project Duration | 3 Years | |||
BTA : | BCM | |||
Project Site/ State/ Districts/ Villages Covered: |
Senapati District of Manipur and Phek District of Nagaland |
|||
Organization/ Implementation Agency: | Department of Civil Engineering, National Institute of Technology, Manipur | |||
Project Partners: | S.No. | Name | ||
1. | Providence Garden Agro & Allied Cooperative Society Phek District Farmers Union Mao Flower Growers Association, Senapati District. | |||
Lead Proponent: | Dr. Adani Azhoni |
|||
Project Brief Description: | The pressing challenges posed by climate change, particularly in ecologically sensitive regions like Manipur and Nagaland, require innovative and sustainable solutions that promote both biodiversity conservation and the economic resilience of rural communities. Agriculture in these regions is vulnerable to erratic weather patterns, soil degradation, and biodiversity loss. This project proposes to leverage the symbiotic benefits of kitchen gardening, floriculture, and beekeeping to mainstream agrobiodiversity as a pathway for climate change adaptation, income generation, and livelihood enhancement in these states. Kitchen gardening, floriculture, and beekeeping offer unique and complementary contributions to biodiversity conservation, food security, and local economies. Kitchen gardening is a traditional practice which is still popular particularly in rural households in both Nagaland and Manipur. Bee larvae and honey have been harvested from the wild and consumed traditionally. However, beekeeping for subsistence and as an economic activity has been introduced by the Government in the past few decades in both the states. Floriculture is not a traditional practice but it is gaining importance as an entrepreneurial activity especially for women in both the states. Kitchen gardens are often cultivated with indigenous crops to enhance food sovereignty by providing households with a year-round source of fresh produce. This contributes substantially in meeting the household’s dietary requirement and is also both cost-effective and climate-resilient. Further, the diversity of crops grown in kitchen gardens improves soil fertility, reduces the need for synthetic fertilizers, promotes water conservation by using the kitchen waste water for irrigation, which in turn mitigates environmental degradation. Beekeeping plays a vital role in pollination, enhancing the productivity of both kitchen gardens and floriculture efforts. Bees are essential for the health of ecosystems, as they improve plant biodiversity and crop yields. Additionally, beekeeping offers a renewable source of income through honey production, beeswax, and other bee-related products, making it an ideal livelihood strategy that aligns with sustainable agricultural practices. The interconnection of these activities promotes agrobiodiversity and helps buffer communities from the negative impacts of climate change, such as reduced crop yields and biodiversity loss. Floriculture not only provides aesthetic and commercial value but also supports pollinators like bees. Flowering plants are critical for maintaining healthy ecosystems by attracting pollinators, thus enhancing agricultural productivity in nearby fields. In addition, floriculture offers a high-value market crop, enabling rural households, especially women, to engage in small-scale entrepreneurship. This project seeks to mainstream these three practices into regional development strategies to enhance the resilience of rural livelihoods in Manipur and Nagaland. By integrating kitchen gardening, floriculture, and beekeeping into climate change adaptation efforts, the project aims to improve food security, diversify income sources, and conserve biodiversity. These activities are particularly relevant for women, youth and marginalized groups, offering them opportunities for entrepreneurship and increased financial independence. The rationale for this project lies in its holistic approach to tackling the challenges of climate change, gender, unemployment and rural poverty through agrobiodiversity conservation. By promoting biodiversity-friendly practices which are culturally relevant, the project will help build climate-resilient agricultural systems that sustain both the environment and local economies. Additionally, the project will contribute to the larger goals of India’s National Action Plan on Climate Change (NAPCC) and the Sustainable Development Goals (SDGs), particularly SDG 2 (Zero Hunger), SDG 4 (Education for all), SDG 13 (Climate Action), and SDG 15 (Life on Land). By focusing on the symbiotic benefits of kitchen gardening, floriculture, and beekeeping, this project offers a replicable model for other regions facing similar challenges, advancing both ecological sustainability and socio-economic well-being. | |||
Beneficiaries/ Stakeholders: |
• Community (youth, women and children, from villages in Phek district of
Nagaland and Senapati district of Manipur |
|||
Activity Chart |
Total Grants (in Rs.) | Rs. 4,521,200/-(Rupees Forty-Five Lakh Twenty-One Thousand Two Hundred Only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
• To analyse the value chain of kitchen gardens, floriculture, and beekeeping in Nagaland and Manipur. • To promote sustainable agriculture and agrobiodiversity conservation by supporting kitchen gardens, floriculture, and beekeeping as sustainable enterprises among women and youth. • To develop a model framework for mainstreaming agrobiodiversity conservation for building Climate Resilience and Sustainable Livelihoods in Nagaland and Manipur. |
• Establishment of 30+ kitchen gardens, 10 floriculture, and beekeeping enterprises. • Database of 20+ indigenous food crops and medicinal plants across 6 villages. • 30+ kitchen gardens, 10 floriculture and beekeeping units, benefiting 50+ entrepreneurs. • 500+ people trained in sustainable farming and entrepreneurship. • Creation of 3 FPOs/SHGs supporting local agrobiodiversity based businesses. • Kitchen gardens established in 10 schools for mid-day meal supplementation. • Market linkages established with 5 local FPOs. • 10 awareness workshops, 5 reports, and publications. |
• No. of value chain studies conducted and key hotspots identified. • No. of enterprises established and operational. • No. of enterprises established and managed by women and youth. • No. of workshops conducted and beneficiaries trained. • No. of households implementing climate-resilient practices. • No. of market partnerships and product sales volume • No. of workshops, media reports, and outreach activities conducted. |
S.No. | Name (Sanctioned) | Salary (Sanctioned) |
1. | 01 SRF | @ Rs. 42,000/ |
2. | 01 JRF | @ Rs. 37,000/ |
S.No. | Name of Equipment (Sanctioned) | Cost (in INR) |
1. | 01 Laptop, M4 Chip 10-Core CPU, 10-Core GPU, 16 GB Unified Memory, 1 TB SSD Storage. Three Thunderbolt 4 Ports, SDXC Card Slot @1 Lac, GPS and accessories @30,000/-. | 1,30,000 |