Sanction Date: | 14.03.2023 | |||
W.E.F | 30.03.2023 | |||
Project Category | MG | |||
Year | 2022-2023 | |||
Project Duration | 1 Year + 6 Months | |||
BTA : | Handling of Waste | |||
Project Site/ State/ Districts/ Villages Covered: |
Himachal Pradesh, Meghalaya, West Bengal (02 Districts), Ladakh (01 District) |
|||
Organization/ Implementation Agency: | Dept. Of Biotechnology CSIR-Institute of Himalayan Bioresource Technology (IHBT) Post Box No. 6 Palampur (H.P.) 176061 | |||
Project Partners: | S.No. | Name | ||
1. | CSIR-CMERI, Durgapur, W.B. | |||
2. | G.B. Pant National Institute of Himalayan Environment (NIHE), Himachal Regional Centre, Kullu, Himachal Pradesh | |||
3. | G.B. Pant National Institute of Himalayan Environment (NIHE), Ladakh Regional Centre, Leh, Ladakh | |||
4. | Biotechnology and Bioinformatics department, North-Eastern Hill University, Shillong, Meghalaya | |||
5. | Urban Development Department, Shimla, H.P. | |||
6. | Municipal Council Palampur, Palampur, Himachal Pradesh | |||
7. | Municipal Council Baijnath, Baijnath, Himachal Pradesh | |||
8. | Darjeeling Municipality, Darjeeling, West Bengal | |||
9. | Kalimpong Municipality, Kalimpong, West Bengal | |||
10. | Municipal Committee Leh, Leh-Ladakh | |||
11. | Shillong Municipal Board, Meghalaya | |||
Lead Proponent: | Dr. Jeremy Dhkar/ Dr. Rakshak Kumar |
|||
Project Brief Description: | Indian Himalayan Region (IHR) is a complex and diversely rich mountain system regarding physical and biological attributes. Solid waste management (SWM) is a growing challenge and severe environmental concern due to the ever-increasing population, particularly in the ecologically sensitive IHR. The rapid economic transformation due to urbanisation, consumption patterns, overcrowded tourism, illegal dumping, and mining operations has led to extensive risks to the ecosystem, people, and wildlife of the IHR. The essential aspect of SWM is the segregation of organic and inorganic fractions of solid waste. SWM is more difficult in the highlands due to their isolated topography and unexpectedly capricious weather than in plain areas. Landfilling is the commonly adopted disposal method used worldwide to manage municipal solid waste (MSW), but managing a proper landfill in the difficult topography of IHR is a challenge. Legacy waste (aged municipal solid waste) is a common sight at the landfills or dumpsites of IHR. The issue with traditional landfill sites is the untreated dumped legacy waste and the generation of toxic landfill leachate, which pollutes the streams, rivers, groundwater, and soil. The processes like composting, vermicomposting, and anaerobic digestion to treat biodegradable wastes are inefficient in IHR due to the regions' extremely cold conditions, where the microbial load, as well as activity, is low. Due to the large size and high cost of mechanical machinery, construction and demolition (C&D) waste management are less facilitated in IHR. The current scenario calls for a need to reform the current SWM practices and municipal dumping site infrastructure. Landfills with advanced technologies such as mechanised segregation of legacy waste, treatment of landfill leachate, re-processing plastic waste, utilisation of construction & demolition waste, and degradation of organic waste could probably emerge as a sustainable scientific solution to improvise SWM. This project aspires to implement these scientific interventions, on a pilot scale, in seven municipalities in IHR: Leh, Ladakh; Palampur and Baijnath, Himachal Pradesh; Darjeeling and Kalimpong, West Bengal; and Shillong, Meghalaya. The mechanisation of waste segregation will minimise the health hazard to the workers at municipal landfill sites and increase segregation efficiency. An effective microbial (EM) solution will be formulated from the indigenous microflora, and the cold-adapted efficient hydrolytic bacteria with plant growth-promoting traits will be used to prepare the formulations for stabilising the organic fraction of municipal solid waste in IHR. The resulting compost will be enriched in both the inorganic nutrients and PGP bacteria, benefiting the local communities involved in agro-economic sectors. Plastic re-processing may generate revenue, creating a sustainable economic input for municipal dumpsites. The construction & demolition waste can be utilised to make bricks and pavements. Onsite leachate treatment will prevent pollution of nearby land and water bodies, thus, minimising the leachate pollution index. Our proposed interventions will facilitate infrastructure development at landfill sites, livelihood generation, green economy, and agroecosystem sustainability. This project's successful development and implementation may lead to further extension to other hilly region municipal landfill sites. | |||
Beneficiaries/ Stakeholders: | • Municipal Council Palampur, Palampur, Himachal Pradesh |
|||
Activity Chart (For 3 years) | Click Here |
Total Grants (in Rs.) | Rs. 1,45,65,920 (Rupees: One crore forty five lakh sixty five thousand nine hundred twenty only) | |||
1st Installment (in Rs.) : | Rs. 1,31,09,328 (Rupees: One crore thirty one lakh nine thousand three hundred twenty eight only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
• Mechanization of the segregation system for legacy municipal solid
waste • Re-processing of the segregated plastic waste for value-added products • Utilization of the segregated construction and demolition waste for value-added products • Characterization of the potential indigenous hydrolytic bacteria with plant growth promoting traits for the development of microbial formulation for accelerated degradation of organic waste in colder regions • Processing of efficient degradation of organic waste for the production of quality compost using microbial formulation • Development of an environmentally friendly hybrid treatment of leachate from legacy waste using physicalchemical, biological, and membrane processes |
• Fabrication and installation of the proposed pilot plant in one
(01) municipality • Segregation of 10 tons/ day legacy municipal solid waste using mechanized segregation system • Recycling of 500 kg/day segregated plastic waste to produce flower pots and dustbins • Utilization of 2 tons/day segregated construction and demolition waste for the production of bricks • Processing of biodegradable waste (6 tons/ day) • Lab scale leachate treatment process development of 200 l capacity and study on-site performance • Outreach programme (one in two months) |
• Pilot plants installed (Nos.) • Quantity of MSW segregated (tons/day) • Quantity of plastic waste recycled (Kg/day) • Bacterial formulation developed (Nos.) • Organic waste stabilized (tons/day) • Biodegradable waste processed (tons/day) • Leachate treatment process developed (litres) • Trainings/workshops/ca pacity building programs organized (Nos.) |
S.No. | Name (Sanctioned) | Salary (Sanctioned) |
1. | 02 Project Associate-I/ JRF | @31,000/-+HRA |
2. | 01 JRF | @31,000/-+ HRA |
3. | 1 JPF | @20,000/-+ HRA |
4. | 01 Project Assistant | @18,000/- |
S.No. | Name of Equipment (Sanctioned) | Cost (in INR) |
1. | Fermenter-5.00 Lakh, Refrigerator- 1.50 Lakh, Orbital Shaking Incubator- 4.00 Lakh, Digital pH meter- 0.25 Lakh, Conductivity meter - 0.30 Lakh, TDS meter-0.30 Lakh, Online monitoring system-0.40 lakh, Membrane filtration system with digital control-0.50 lakh, Digital weighing balance- 0.15 Lakh, Data logger and control panels- 0.10 Lakh. | 12,50,000 |