Sanction Date: | 20.03.2025 | |||
Project Category | MG | |||
Year | 2024-2025 | |||
Project Duration | 3 Years | |||
BTA : | LOEG | |||
Project Site/ State/ Districts/ Villages Covered: |
Pithoragarh and neighboring districts with important Geosite. |
|||
Organization/ Implementation Agency: | Ram Lal Anand College, University of Delhi Juarez Road, New Delhi | |||
Project Partners: | S.No. | Name | ||
1. | NA | |||
Lead Proponent: | Prof. Rakesh Kumar |
|||
Project Brief Description: | The project aims at development of sustainable geotourism through creation of a global geopark circuit largely comprising the border district of Pithoragarh and parts of neighboring districts of the state of Uttarakhand. Geoparks are single, unified geographical areas where sites and landscapes of international geological significance are managed with a holistic concept of protection, education, and sustainable development. Given the sensitive ecology of the Himalayas, the recent climate change and its implications, and large-scale outmigration of village residents from the mountain homes, there is an urgent need to develop a tourism model that protects the geo-heritage, is educationally important and eco-friendly, generates additional livelihood opportunities while promoting local cultural heritage, and above all is sustainable. The proponents of the proposal, under a project sanctioned by MOEF &CC and monitored by NMHS, have already developed a first ever geo-excursion-based tourism model in India around a village cluster in Almora district of Uttarakhand. The success of the model has been tested through several field study trips of the students from the university of Delhi, expert evaluation, visits of the district administrative officials (DM, CDO and others) and support of the local community who have been the chief beneficiary. While the above model is a nucleus of a Geopark, the present proposal is an attempt to develop geo-tourism at a broader level by adding a larger part of the Kumaun region to the list of global Geoparks. The concept of geo-tourism and geopark is relatively new in India and that explains absence of a single geopark in India despite it being bestowed with rich geo-heritage. This is also the primary reason why the tremendous tourism potential of our geo-heritage has remained unrealised. Pithoragarh district, the focus area of the proposed project, is rich in natural and diverse ecosystems and with its mesmerizing glacier chains, lakes, rivers, and mines is an ideal location for development a Geopark circuit. The development of geopark and related infrastructure would add value to the geo-heritage of this and the surrounding areas. While the discovery of new geo-excursion sites (on the lines of that developed near Almora) would be of educational value and attract students and researchers, identification of other geosites and their demarcation (through information boards and barricades after getting due approval from the district administration) would make this area a must visit site for other national and international geo-tourist. The regular footfall of the niche tourists looking for decent accommodation would bring economic benefits of tourism to the rural community hitherto denied under the present dominant trend of urban hill tourism. Economic benefits accruing from geo-tourism would make the villagers a major stakeholder in protecting geo-heritage of the area. In recent years several home stays have been developed in IHR bringing economic benefits to the local community. The project would also aim to study the best practices in waste management in the existing homestays near the proposed geo locations. Promotion of cultural heritage (both tangible and intangible) would also be an integral part of the project. | |||
Beneficiaries/ Stakeholders: |
• Students and researchers in the field of Geological and Ecological studies. Expected number of beneficiaries approx. 1500-2000 |
|||
Activity Chart |
Total Grants (in Rs.) | Rs. 18,489,840/-(Rupees One Crore Eighty-Four Lakh Eighty-Nine Thousand Eight Hundred Forty Only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
• To designate Geopark status to the target area • To bring forward uniqueness of the geo-diversity and biodiversity and their linkages to the national and global geo-tourists. • To discover new and accessible geo excursion sites for geo-education. • To uplift the socio-economic conditions of rural communities surrounding the geo-sites. • To undertake an environmental impact assessment of the waste generated and formulate an effective waste management strategy for implementation by the local community and state agencies. • To promote and preserve of local cultural heritage (tangible and intangible) |
• Official documentation and application for status. • Reports, promotional maps, geo-tourism. • Livelihood programs, training workshops, and employment opportunities. • Waste management guidelines and action plans for sustainable tourism. • Creation of geo-education centers, guided tours, and educational programs. • Community-based conservation programs and policy recommendations. • Local infrastructure development. |
• No. of promotional materials created. • Rate of increase in geo tourist visits. • No. of new geo-sites identified and documented. • No. of local beneficiaries trained; Increase income from in geotourism. • No. of educational sites developed; Student and researcher participation. • No. of awareness campaigns conducted. • Community participation levels. • Visitor ratings. |
S.No. | Name (Sanctioned) | Salary (Sanctioned) |
1. | 01 SRF | @ Rs.42,000/- + 27% HRA |
2. | 01 JRF | @ Rs.37,000/- + 27% HRA |
3. | 02 Experts/Consultants | @ Rs.30,000/- |
4. | 01 Field Attendant | @ Rs.15,000/- |
S.No. | Name of Equipment (Sanctioned) | Cost (in INR) |
1. | Advance Digital Microscope and Accessories @ 1300000/- b) Computer Machine (Intel Board), GPU-2070/1080 abd 64 G.B.RAM @ 250000.00, c) Surveying Instrument@ 4,00,000, d) Advance 3 GPS@ 50000, e) Drone Camera @ 200000, f) DSLR Camera and Accessory items @ 150000, 5 Binoculars@ 30000.00, h) Water level surrounder, soil and water pH meter@ 100000.00, i) 05 white Pocket Transit Brunton Compass @ 80,000 J) Tough Notebook @ 200000.00 | 3,300,000/- |