Sanction Date: | 30-07-2019 | ||||
Project Category | MG | ||||
Year | 2019-2020 | ||||
Project Duration | 3 Years + 07 Months Project Extension | ||||
Him-NLC Site/ State/ Districts/ Villages Covered: | Fambonglho Wildlife Sanctuary | ||||
Organization/ Implementation Agency: | Department of Forests, Environment and Wildlife Management Government of Sikkim, Deorali Gangtok Sikkim- 737102 | ||||
Him-NLC Partners: | S.No. | Name | Roles & Responsibilities | ||
1. |
GBPNIHESD, SRC | Scientific and academic inputs for development of conservation sites, documentation of faunal & floristic diversity of proposed Nature Learning Centre including the arboretum at its campus, conservation protocol for RET species, Development of conservation site for representative taxa, e.g., medicinal plant (Herbal Garden), Orchid (Orchidarium), Ferns (Fern trail), Rhododendron (Rhododendron trail), Development of knowledge products for dissemination and awareness generation (e.g. booklet, posters, fliers, dockets, etc.), capacity building and awareness generation programme for different stakeholders, promotion of citizen science approach for conservation education. |
|||
Lead Proponent: | Shri. M.L. Srivastava IFS, Principal Secretary-cum-PCCF Department of Forests, Environment and Wildlife Management Government of Sikkim, Deorali Gangtok Sikkim- 737102 |
||||
Him-NILC Brief Description: | The Department of Forests, Environment and Wildlife Management, Government of Sikkim is responsible for conservation and protection of Forests of Sikkim and subjects related to it. Forests of Sikkim are one of the richest natural resources in the State. With luxuriant forest abounding in all part of state, Forestry has been the major land use in the State and 82.31% of the total geographical area of the State is under the administrative control of the State Forest Department. The total forest and tree cover of the State as per the latest India State of Forest Report 2017 is 3379 sq. km (47.62% of the total geographical area of the state). The composition ranges from tropical Dry Deciduous Forests with Sal and its associates in the valleys of Teesta and Rangit to the Alpine Scrub and grassland in high altitude. Building capacities of various stakeholders on nature conservation through a holistic and coordinated effort to create an enabled environment for nature based learning and sustainable developmental action. |
||||
Beneficiaries/ Stakeholders: | Students, Community People, Government Officials, SHG members and Researchers | ||||
Activity Chart (For 3years) | Click Here |
Total Grants (in Rs.) | Rs. 2,99,40,000/- (Rupees Two crore ninety nine lakh forty thousand only) |
Him-NLC Objectives | Quantifiable Deliverables | Monitoring Indicators |
• To develop the NLC as interpretation centre through different models.
• Development of a conservation and demonstration site/s for representative taxa.
• Development of knowledge products for knowledge dissemination and awareness generation.
• To promote conservation awareness, participatory conservation action and management of resources for livelihood generation.
• To create trainers among the various stakeholders, which can lead the conservation actions and capacity building at various levels.
• To facilitate alternate livelihood generation capacities in order to reduce pressure on forest resources and promote efficient utilization of natural resource base.
|
• Establishment of State- of- Art NLC for Sikkim state.
•Develop Conservation and demonstration sites (Herbal Garden-01; Orchidarium-01; Fern trail-01; Rhododendron trail-01; Wetland-02; Nursery-02).
• Develop and demonstrate the best practices on sustainable conservation education models (10 No.)
• Development of knowledge products for awareness generation
• Capacity building trainings (Community member-5000 No.; BMC officials-1500 No.; Government officials-200 No.; Women SHG-300 No.)
• Sensitization programmes for school and college students on regional and local biodiversity (Student-3000 No.)
• Enhancing and enriching the visitors by at least 50% increase by providing information through signage, exhibits, 2D and 3 D models, interpretation centre, museum, etc.
|
• State- of -Art NLC center
• Number of Conservation Model developed (Nos.)
• Number of Training/Awareness Programme Organized (Nos.)
• Number of beneficiaries (Community member/ BMC officials/ Government officials/ Women SHG/ others)
• No. of knowledge products prepared and published (Nos.)
• Increase in footfall (No)
|