Sanction Date: | 21-12-2018 | ||||
SGP Category | MG | ||||
Year | 2018-2019 | ||||
SGP Duration | 3 Years + 9 Months Project extension + 6 Months Project extension | ||||
BTA: | WRM | ||||
SGP Site/ State/ Districts/ Villages Covered: | Uttarakhand | ||||
Organization/ Implementation Agency: | District Administration, Almora, Uttarakhand | ||||
SGP Partners: | S.No. | Name | Roles & Responsibilities | ||
1. |
GB Pant National Institute of Himalayan Environment, Kosi-Katarmal, Almora, Uttarakhand | To check the water availability in the Kosi river and its tributaries through flow and discharge measurements along with quality measurement | |||
Lead Proponent: |
Shri K.K. Pant PCS, District Developmental Officer (DDO) Almora, Uttarakhand |
||||
SGP Brief Description: | The Kosi basin is spread across the Lesser Himalayan domain and administratively within the district of Almora and Nainital, Uttarakhand state. The absolute relief of the catchment ranges between 330 m and 2720 m from the mean sea level. The basin is being used for various purposes such as drinking, irrigations, fishing, cremation waste, etc. Over the years, the flow of the basin decrease drastically due to climate change, human interference, unscientific developmental activities, agriculture extension and unplanned way of road construction. Rawat and Rawat (1994) determined the rate of discharge, sediment load and rate of erosion in the Nana Kosi watershed (the major tributary of Kosi) and reported that the annual discharge from the springs has been reduced by about 50%. In view of this, various initiatives/campaigns for rejuvenating the Kosi basin are initiated by government and other institutions. Moreover, the Uttarakhand Forest Department (UKFD), Eco Task Force of the Army, GB Pant National Institute of Himalayan Environment and Sustainable Development (GBPNIHESD) and other Non Government Organization (NGO) had done various intervention and planted numerous seedlings of broad leaf forest in entire watershed but due to the lacking of long term monitoring/management, the seedling survivality is recorded not up to the mark. Recently (16 July 2018), the government of Uttarakhand has planted more than 1 lakh 67 thousand 755 broad leaf tree species in entire Kosi watershed, participated by more than 10,000 people from 122 villages of watersheds. Therefore, there is a need to develop some mechanism for monitoring and maintaining the plantation sites for succeeding the purpose of the plantation as well as the concept of rejuvenating the Kosi river. In this context, monitoring as well as introducing the new field intervention for rejuvenating the Kosi, the project proposal has been visualized and proposed under National Mission on Himalayan Studies. |
||||
Beneficiaries/ Stakeholders: | The main beneficiaries of the project are the vulnerable mountain people of the region, and the downstream people who are vulnerable to water shortage. Yet the major user group of the outcomes will be policy makers, planners, administrators involved in watershed management and scientists. | ||||
Activity Chart (For 3years) | Click Here |
Total Grants (in Rs.) | Rs. 3,04,94,400/- (Rupees Three crore four lakh ninety four thousand four hundred only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
• To supplement and support water conservation activities for rejuvenation of the Kosi River • To monitor the water availability in the Kosi river and its tributaries through flow and discharge measurements along with quality measurement • To develop the conservation models in selected villages and schools in 2 recharge zones of Kosi Watershed • Creation of an Institution for monitoring Kosi river system • Skill capacity building of the local youth (SC/ST/Women) as a tourist guide and other activities in the upper Kosi-watersheds |
• Maintenance of plant saplings planted in 2 recharge zones of Kosi river • Plantation of native broad leaf and other suitable species at degraded forest of 2 recharge zones (70 ha.) • 2 Replicable models for treatment of springsheds and other stream catchments through various interventions • Skill building as tourist guide of local youth (200 youths) • Development of a Monitoring Cell • Report on improvement in river flow/ spring flow/water quality in basin • State nurseries strengthened in 2 zones • Employment the local youth (SC/ST/Women: 70 No.) |
• Number of plant maintained and survived (Nos.) • Number of micro-watershed and other stream treated (Nos.) • Alternate employment generated (Nos.) • No. of region-specific best practices/ models/ technologies developed/ implemented (No.) for dynamics viz., river rejuvenation, etc.; • No. of Awareness Raising/ Capacity Building (No. of Rural Youth, No. of Women, and Total No. of Beneficiaries);
• No. of plant seedlings developed (No)
• Policy/ strategic framework/research article developed (No.)
|