Sanction Date: | 20.03.2025 | |||
Project Category | SG | |||
Year | 2024-2025 | |||
Project Duration | 3 Years | |||
BTA : | WRM | |||
Project Site/ State/ Districts/ Villages Covered: |
Assam |
|||
Organization/ Implementation Agency: | ECE Dept., NIT Silchar, Assam, India. | |||
Project Partners: | S.No. | Name | ||
1. | Ashok Kumar Nath Founder Advisor & Contact Person Sanatan Unnayan Sangstha, Cachar. | |||
Lead Proponent: | Dr. Kavicharan Mummaneni |
|||
Project Brief Description: | The northeast Indian state of Assam is located in seismic zone V, which is the zone with highest seismic activity. The state grapples with a unique set of challenges owing to its geographical location and seismic activity. Past seismic activity such as the 1869 Cachar EQ (Mw-7.4) and 1897 Assam EQ (Mw-8.1) wreaked havoc in the entire state. Due to tectonic settings and uneven topography, the region is prone to earthquakes and landslides, posing significant threats to life and infrastructure. The uneven terrain and fragile soil composition in the hills exacerbate the risk of landslides. In addition to this, intense shaking from earthquakes could lead to earthquake induced landslides. Such landslides could block roads, destroy infrastructure and disrupt essential services, affecting relief and rescue operations in post disaster scenarios. This urges the need for a low cost early warning system tailored to address earthquake induced landslide hazards in the state of Assam. An effective early warning system focused on the specific multi hazard scenario of Assam holds immense potential to mitigate the combined impacts of earthquakes and landslides. A real time monitoring early warning system could provide timely alerts, offering crucial minutes or even seconds of warning before the onset of strong shaking. Such an early warning will enable the residents residing in vulnerable areas to evacuate. The proposed early warning system will incorporate in situ data of soil cohesion, friction angle, slope, terrain and tectonic settings which will help towards providing accurate and targeted alerts. The incorporation of in situ soil data will enhance precision and reliability of the system. This integration will enable concerned authorities to prioritize resources and interventions based on the specific landslide hazards faced by different areas within the district. Installation of an early warning system in Assam will not only provide immediate lifesaving benefits but also long-term ones. The state authorities will be able to aim for sustainable development and resilient infrastructure. Vulnerability of life line structures such as arterial roads, bridges, oil and gas pipelines, power lines, etc. will be reduced, thus essential services and economic activities will be safeguarded. To help vulnerable communities cope with seismic disasters, there is a need for a low-cost early warning system that can detect earthquake-induced landslides and send out alarms and cautions in a timely manner. In areas vulnerable to earthquakes and landslides, this system meets the requirement for inexpensive solutions by leveraging novel technology and components. Keeping implementation costs low without sacrificing efficacy is possible by making use of inexpensive sensors, solar powered systems, communication networks, and data processing techniques. The system's accuracy, reliability, and effectiveness in identifying earthquake-induced landslide triggers will be assured by the implementation of stringent testing and validation procedures. Designing the system with scalability and adaptability in mind allows for greater coverage and impact in a variety of geographical and socioeconomic circumstances. In conclusion, the implementation of an earthquake early warning system tailored to address landslide hazards is imperative for Assam. By providing timely alerts, enhancing public awareness, and integrating earthquake and landslide risk information, such a system can significantly mitigate the devastating impacts of earthquake-induced landslides. | |||
Beneficiaries/ Stakeholders: | Locals, industries, business and NGOs |
|||
Activity Chart |
Total Grants (in Rs.) | Rs. 4,970,000/-(Rupees Forty-Nine Lakh Seventy Thousand Only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
• To integrate seismic monitoring data with landslide susceptibility mapping techniques. • To design and implement a real-time or near-real-time alert system for earthquake-induced landslides. • To assess the feasibility and scalability of the early warning system across diverse geographic and socioeconomic contexts in Assam. • To empower local communities with the knowledge and tools to interpret and respond to early warnings effectively. • To collaborate with government agencies and stakeholders to strengthen policy frameworks for disaster risk reduction in Assam. |
• Seismic data processing framework integrated with landslide prediction models • Functional prototype of an early warning system (EWS) • Awareness campaigns, training modules, and community engagement programs • Policy recommendations and integration disaster with management frameworks. |
• Accuracy of landslide susceptibility maps based on seismic data. • No. of sites tested and system scalability assessment reports. • Number of trained individuals and community adoption rates. • No. of risk assessments conducted and early warnings issued. • No. of research papers, technical reports, and policy documents published. |
S.No. | Name (Sanctioned) | Salary (Sanctioned) |
1. | 01 SRF | @ Rs. 42000/ |
2. | JRF | @ Rs. 37,000/ |
3. | Field Assistant | @ Rs. 18,000/ |
S.No. | Name of Equipment (Sanctioned) | Cost (in INR) |
1. | 02 Energy-Harvesting Components and interfacing@1.0Lac, 05 Embedded systems boards and interfacing components@2.0Lac, 02 Components for building sensing and communication system @4.50Lac, 01 Data Storage and cloud platform@0.50Lac, 05 FPGA Xilinx Artix 7 Device@2.0Lac, 01 Xilinx Vivado ML edition floating license/ Software @2.50Lac, 01 Housing and Mounting @0.50Lac, 02 Laptops @2.0Lac, 02 Printers @080Lac. | 1,580,000 |