Sanction Date: | 20.03.2025 | |||
Project Category | SG | |||
Year | 2024-2025 | |||
Project Duration | 3 Years | |||
BTA : | LOEG | |||
Project Site/ State/ Districts/ Villages Covered: |
Jamta, Banethi, Nihog and Nauni villages of Sirmaur district, Himachal Pradesh |
|||
Organization/ Implementation Agency: | School of Earth and Environmental Sciences, Amity University Punjab | |||
Project Partners: | S.No. | Name | ||
1. | IIT Mandi, Himachal Pradesh | |||
2. | Deputy Conservator of Forest, Nahan Division, Himachal Pradesh | |||
3. | Pulpine Industries LLP, Mandi Himachal Pradesh | |||
Lead Proponent: | Dr. Doyeli Sanyal |
|||
Project Brief Description: | This project seeks to address two critical environmental and economic issues: the pervasive spread of invasive plant species and the need for sustainable, eco-friendly fuel alternatives leading to livelihood in rural communities. The species in question, Parthenium hysterophorus (Parthenium) and Ageratina adenophora (Crofton), are among the most aggressive invaders, causing significant biodiversity and ecological disruptions in the Indian Himalayan Region. Recognizing the untapped potential of these invasive plants, this project proposes a dual approach: green technology for extracting bioactive compounds to develop biopesticides and converting residual biomass into bio-pellets for fuel. Rationale for the Project: 1. Bioactive Extraction for Pest Management: Invasive species like Parthenium and Ageratina are not only a menace to biodiversity but also compete with native plant species, disturbing the biological diversity of the hills and ecosystem services. However, these plants contain bioactive compounds that can be harnessed to control agricultural and stored grain pests effectively. By extracting bioactive compounds from invasive species, we transform a problematic ecological issue into a valuable resource. This process offers local farmers an organic, environmentally friendly alternative to synthetic pesticides. The extraction method employed represents a significant advancement over traditional techniques, utilizing clean, green technology that requires less solvent and reduces processing time. This efficient approach not only aids in managing the invasive plant population but also bolsters sustainable agricultural practices by promoting safer farming methods and providing livelihood. 2. Biomass Conversion into Bio-Pellets: After the green extraction of bio-actives, the remaining biomass represents a substantial amount of organic material that often goes to waste. This project proposes repurposing this residual biomass into bio-pellets, by combining it with the pine needles already being used for biobriquetting as pioneered by IIT Mandi. In rural areas, where access to affordable and clean energy is often limited, providing a biomass-based fuel alternative can significantly reduce reliance on more polluting fuels like wood or coal, leading to improved air quality and reduced deforestation pressures. 3. Economic Empowerment and Sustainability: By engaging local communities in the production and utilization of both biopesticides and bio-pellets, the project fosters local entrepreneurship and creates new economic opportunities. Training local villagers in the production processes and business management will build capacity within the community, ensuring the project's sustainability beyond its initial phase. Furthermore, by establishing a market for both the biopesticides and the bio-pellets, the project ensures continuous demand, which encourages ongoing community involvement and investment. 4. Environmental Benefits: Utilizing invasive species for biopesticide production and as a biomass source for fuel pellets contributes to environmental conservation in several ways. It helps manage and reduce the spread of these invasive species, mitigates the chemical load from synthetic pesticides, reduces carbon emissions by providing a cleaner fuel alternative, and promotes biodiversity by alleviating the pressure invasive species place on native flora and fauna. 5. Replicability and Scalability: The project model is designed to be replicable in other regions facing similar challenges with invasive species and energy supply. The methodologies and technologies used can be adapted to different contexts and scales, allowing for broader application and magnifying the project’s impact across other rural and similarly affected areas. In conclusion, this project not only addresses immediate environmental and economic challenges but also sets a precedent for innovative, community-driven solutions to ecological problems. By transforming ecological threats into resources, the project promotes a circular economy, enhances local livelihoods, and contributes to sustainable development goals. | |||
Beneficiaries/ Stakeholders: |
Primary Beneficiary: |
|||
Activity Chart |
Total Grants (in Rs.) | Rs. 4,826,688/-(Rupees Forty-Eight Lakh Twenty-Six Thousand Six-Hundred Eighty Eight Only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
• To harness the bioactive principles from invasive plant species viz., Ageratina adenophora and Parthenium hysterophorus proliferating in the district of Sirmaur, Himachal Pradesh. • To conduct field testing of the isolated bio-actives against agricultural pests and laboratory testing against stored grain pests. • To repurpose the biomass waste into bio-pellets for fuel generation. • To demonstrate and train the local community for the utilization of the biopesticide as an ecofriendly alternative to the conventional pesticide. • To demonstrate and train for the utilization of bio-pellets for local consumption and as income generation opportunity in empowering local communities. |
• Isolation and characterization of bioactive compounds. • Scalable biopesticide formulation and local distribution. • Production of Biopesticides: Bio-Pellet Production • Training modules and capacity-building workshops. • Environmental Impact Assessment (EIA) Report. |
• No. of bioactive compounds identified and characterized. • Quantity of bio-pellets produced per year. • No. of farmers adopting biopesticides, feedback from users • No. of individuals trained, local adoption rate of bio-pellets • No. of entrepreneurs/startups emerging from project • No. of technical reports, and manuals published. |
S.No. | Name (Sanctioned) | Salary (Sanctioned) |
1. | 01 SPF | @ Rs. 28,000/ +18% HRA |
2. | Field Assistant | @ Rs. 20,000/ +18% HRA |
S.No. | Name of Equipment (Sanctioned) | Cost (in INR) |
1. | GPS @40,000/-, SLR Camera @60,000/-, Laptop @10,0000/- and printer @50,000/-. | 2,50,000 |