| Sanction Date: | 11.12.2025 | |||
| Project Category | Category I | |||
| Year | 2025-2026 | |||
| Project Duration | 3 Years | |||
| BTA : | LOEG | |||
| Project Site/ State/ Districts/ Villages Covered: |
Phubala, Bishnupur District, Manipur |
|||
| Organization/ Implementation Agency: | Manipur University, Indo-Myanmar Road, Canchipur-795003, Imphal, Manipur | |||
| Project Partners: | S.No. | Name | ||
| 1. | Loktak Development Authority (LDA), Govt. of Manipur undertaking | |||
| 2. | Kanglei Environment and Livelihood Foundation (NGO), Near Polo ground, Paona Bazar, Imphal-795001 | |||
| Lead Proponent: | Prof. Ksh. Lal Bihari Singha |
|||
| Project Brief Description: | Loktak Lake, the largest freshwater lake in Northeast India is a unique and ecologically sensitive wetland located in Manipur which was declared a Ramsar site in the year 1990. A defining characteristic of Loktak is the presence of Phumdi - floating masses of heterogeneous vegetation, soil, and organic matter at various stages of decomposition. The Phumdi cover about 50% of the lake and its floating mass provides the only natural habitat for the endemic and endangered Manipur’s brow-antlered deer - Sangai (Rucervus eldii eldii). While Phumdi play a critical role in functioning of the lake’s ecosystem including biological sink to the key nutrients and pollutants entering the lake, their unchecked-excessive proliferation and accumulation has posed significant challenges in maintaining ecological balances, including hydrological regimes, blockage of water flow, siltation, and deterioration of water quality affecting aquatic life, impacting fisheries, and local livelihoods. Current efforts to clear and manage excessive Phumdi growth are limited, often lacking sustainable disposal mechanisms. The removal strategies do not adequately address long-term disposal or utilization, often leading to re-accumulation. Paradoxically, Phumdi is rich in organic content and biomass potential, offering untapped opportunities for conversion into value-added products such as Green Energy (syngas and high-density bio-briquette) to meet local energy demands, Biochar, a carbon-rich product used for soil amendment, carbon sequestration, and water filtration, and Bio-vinegar, a natural bio-pesticide and plant growth enhancer. Further, Phumdi biomass also has the scope to be utilized as briquettes, being great energy parameter such as low moisture content and high calorific value. Economically, it has the potential to generate employment and extra income for the local people and replace traditional wood biomass for cooking, roasting fish & keeping their dwellings warm. Thus, harnessing this potential waste-biomass through sustainable and eco-friendly technologies can mitigate ecological degradation while creating new avenues for rural livelihood enhancement in the state of Manipur. This integrated biomass valorization strategy aligns with national and global goals for sustainable development, circular economy, clean energy, and climate action by converting ‘Waste to Wealth’. Importantly, the project emphasizes inclusive development by promoting community-based enterprises and skill development for local youth and artisans. Therefore, there is an urgent need for innovative and sustainable approaches to manage this biomass in a manner that contributes both to environmental restoration and socio-economic development.. | |||
| Beneficiaries/ Stakeholders: |
• ~0.5 million residents of Thanga, Karang, Toubul, Khoijuman, Kwashiphai, Keinou, Ishok, Moirang, Ningthoukhong, Mayang Imphal & Kumbi. |
|||
| Activity Chart (For 3 years) | ||||
| Total Grants (in Rs.) | Rs. 35,000,000/- (Rupees Three Crore Fifty Lakh Only) | |||
| Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
|
• To analyze the quantity, composition, and seasonal dynamics of Phumdi biomass in Loktak Lake. • To develop and implement eco-friendly pilot-scale units for converting Phumdi into green energy (Syngas & bio-Briquette), biochar, and bio- vinegar. • To evaluate the environmental and agronomic benefits of biochar and bio-vinegar derived from Phumdi. • To build community capacity and establish decentralized livelihood models for Phumdi-based product value chains. • To design a sustainable business and policy framework for scale-up and integration with wetland management practices. |
• Baseline assessment report on Phumdi quantity, composition, and seasonal variation. Pilot-scale conversion units for syngas, bio-briquettes, biochar, and bio-vinegar. • Product characterization report on Phumdi-derived biochar and bio-vinegar (soil, environmental benefits). • Community training modules and establishment of decentralized livelihood units. Business model, value chain plan, and policy framework for large-scale implementation. • Knowledge Products: SOPs, manuals (≥2). |
• Monitoring in comparison to the baseline information/ data to be provided by the proponent: • Amount of Phumdi biomass assessed and mapped. • Pilot-unit performance (conversion efficiency, output per batch). • Quality of biochar and bio-vinegar and their field performance. • No. of community members trained and units operationalized. • No. of outreach events, participants reached, awareness outcomes • Income generated through Phumdi-based products. • No. of research papers, technical reports, and policy documents published. |
| S.No. | No. of Sanctioned Post | Salary (Sanctioned) |
| 1. | 01 RA-II | @ Rs.61,000/- + 09% HRA |
| 2. | 01 RA -I | @ Rs.58,000/- + 09% HRA |
| 3. | 02 JRF | @ Rs.37,000/- + 09% HRA |
| 4. | 01 Field cum Lab Assistant | @ Rs.20,000/- +9% HRA |
| 5. | 01 Consultant | @Rs.1,00,000/Yr- for 03 year |
| S.No. | Name of Equipment (Sanctioned) | Use of Equipment/ Details | Cost (in INR) |
| 1. | 01 Unit High-end Intel Core i7 PC with 2KVA power backup @ 1 Lakh, 01 High resolution PAN (1m) Cartosat Remote Sensing & GIS images of Loktak Lake 4 set of approx. 287 sq km area covering whole Loktak Lake @ 1 Lakh. | 2,00,000/- |