| Sanction Date: | 31-03-2017 | |||
| Project Category | MG | |||
| Year | 2016-2017 | |||
| Project Duration | 2 Years | |||
| BTA : |
Skill Development and Capacity Building |
|||
| Project Site/ State/ Districts/ Villages Covered: |
Whole Indian Himalayan Region (IHR) |
|||
| Organization/ Implementation Agency: |
Integrated Mountain Initiative (IMI) |
|||
| Project Partners: | S.No. |
Name | ||
1. |
Integrated Mountain Initiative | |||
2. |
GBPNIHESD | |||
3. |
TERI | |||
| Lead Proponent: | Dr. Sushil Ramola Integrated Mountain Initiative (IMI), 315/215/274 2nd Floor, Westend Marg, M. B. Road Saidul Ajaib New Delhi-110030 |
|||
| Project Brief Description: | The Indian Himalayan States are still facing number of issues in each sector such as agriculture, forestry, water and land resource, livelihood, communication, transportation. In addition, many states are also highly vulnerable to environmental hazards. In this context, goal of this project is to holistic and integrated development of the Himalayan States through research and development. This project mainly focus on understanding the current issues related to aforementioned sectors and strengthening the role and contribution of women to mountain development. Finally, outcomes of the project will be knowledge resource database generation, 30 research and policy briefs, 3 centres for policy and governance, monthly mountain news letters, reports on hazard risk & vulnerability, mainstreaming climate change adaptation, state of disaster preparedness along with conducting number of consultations such as Sustainable Development Forums (SDF) and Mountain Youth Network, Sustainable Mountain Development Summits (SMDS) in each State of Himalaya. The project compliments the Broad Thematic Groups (BTGs) Awareness & Capacity Building under the National Mission on Himalayan Studies (NMHS). The beneficiaries of this project are local people (approx. 46,838,395) of IHR States and more than 1 billion people in downstream of the IHR. | |||
| Beneficiaries/ Stakeholders: | Local people (No. 46,838,395) of the IHR region (Direct beneficiaries) (specific focus on poor, marginalised, and difficult to reach communities and with an emphasis on women and children, differently abled, and the aged), policymakers and legislators (both national and state), individual researchers and research institutions, grassroots organisations. 1 billion people in the downstream region of IHR (Indirect beneficiaries). |
|||
| Activity Chart (For 3 years) | Click Here | |||
| Total Grants (in Rs.) | Rs. 93,60000/- ( Rupees ninety three lakh sixty thousand only) | |||
| Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
| Operationalize Young Researchers' Forum in the Indian Himalayas. | Periodic organization of Young Researchers' Forums for all 12 IHR states, followed by YRF Series Publication. | YRFs organized (Nos.) |
| Develop compendium of best practices linking climate change to sustainable development. | 12 IHR State-wise Knowledge Database Compilations in form of 12 State-wise Knowledge Products. | States covered for data base generation (Nos) |
| Build awareness, communicate sectorial learnings and best practices, and build capacity of stakeholders to identify ways for upscaling across mountain states. | 11 Policy Briefs covering gaps and recommendations for rectification (11 Newsletters). | No. of policy briefs developed |
| Advocate for adoption of mountain specific policies and developmental frameworks in the Government of India (GoI) and Indian Himalayan States. | Organization of Two (2) Sustainable Mountain Development summits (SMDS) and two (2) Meets of Mountain States and publication of proceedings. | Awareness and Capacity Building events all across IHR States (Nos.)) |
| A Compendium of IHR Best Practices linking Climate Change to Sustainable Development. | Compendium developed on mountain-specific policies and practices (Nos.) |
| S.No. | Name | Qualification | Designation | Salary (Annual) |
| 1. | Ms Neha Bharti | MSc | Principal Investigator | 9,00,000/- |
| 2. | Ms Namrata Rawat | MSW, TISS | Project Coordinator | |
| 3. | Ms Tsering Dolkar | MA, Jammu University | Young Researcher | 1,02,024 |
| 4. | Ms Aprajita Singh | MSc Climate Science & Policy, TERI University | Young Researcher | 1,02,024 |
| 5. | Ms Divya Sharma | PhD Scholar | Young Researcher | 1,02,024 |
| 6. | Ms Uden Lhamu Bhutia | MA | Young Researcher | 1,02,024 |
| 7. | Mr Maurice Rai | MSW, Shanti Niketan | Young Researcher | 1,02,024 |
| 8. | Mr Jonathan Donald Syiemlieh | MBE, Delhi University | Young Researcher | 1,02,024 |
| 9. | Ms Sariel Tuikhouti Reang | MSc Agriculture | Young Researcher | 1,02,024 |
| 10. | Ms Sabrina Lalhmangaihzuali | PhD Scholar | Young Researcher | 1,02,024 |
| 11. | Ms Khrolhiwe-u Tsuhah | MSW, TISS | Young Researcher | 1,02,024 |
| 12. | Mr Oji Tacho | MSc Agriculture | Young Researcher | 1,02,024 |
| S.No. | Name of Equipment | Use of Equipment | Cost (in INR) |
| NA |