Sanction Date: | 20.03.2025 | |||
Project Category | MG | |||
Year | 2024-2025 | |||
Project Duration | 3 Years | |||
BTA : | WRM | |||
Project Site/ State/ Districts/ Villages Covered: |
Meghalaya |
|||
Organization/ Implementation Agency: | Meghalaya Basin Development Authority Upper Nongrim Hills, Nongrimbah, Shillong, Meghalaya 793003 | |||
Project Partners: | S.No. | Name | ||
1. | Meghalaya Basin Development Authority (MBDA) | |||
2. | Associate-IORA Ecological Solutions Pvt. Ltd. 635-636, GF, Lane No 3, Westend Marg Garden of Five Senses Road, Saidulajab Village Saket, New Delhi-110030 | |||
Lead Proponent: | Mr. James T. Kharkongor |
|||
Project Brief Description: | Around 4.95 million hectares of land, or 22.06% of Meghalaya’s total geographical area, is affected by desertification and land degradation. The primary issue is vegetation degradation (19.42% in 2011-13), followed by water erosion (2.37% in 2011-13; ISRO, 2016). Despite these challenges, there is potential for restoration. Approximately 0.59 million hectares are suitable for mosaic-based or large-scale restoration, and another 1.22 million hectares could be protected from risks like fire, erosion, and land degradation. Meghalaya, known for its high rainfall, receives an annual average of 280 cm, making it one of the wettest places globally. The state has over 60,000 springs, which are vital for about 78% of its villages (around 6,800) as they serve as the primary water source for drinking, household use, and irrigation. However, 54% of these springs have either dried up or seen a significant reduction in water flow in recent years (INR, 2015), causing widespread water stress in rural areas. Despite the heavy rainfall, Meghalaya faces water shortages due to the hilly terrain, which results in high surface runoff and limits the capture and storage of rainwater. Many existing agroforestry practices in the state depend on springs and rainfed rivers. However, the degradation of springsheds is negatively impacting these practices. The proposed project aims to document the current condition of springs and establish a management network to monitor and conserve these water resources. Additionally, it will design sustainable agroforestry models tailored to specific agro-climatic, edaphic, and altitudinal zones, using the springshed network. This approach will help farmers improve their livelihoods by cultivating valuable horticultural crops, conserving local biodiversity, and reducing land degradation. | |||
Beneficiaries/ Stakeholders: |
|
|||
Activity Chart |
Total Grants (in Rs.) | Rs. 41,127,120 (Rupees: Four Crore eleven lakh twenty seven thousand one hundred twenty only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
• To assess existing agroforestry practices in Meghalaya. • To assess the Springshed Network and Management in Meghalaya. • To prepare Smart Sustainable Agroforestry Models and Springshed Management Network Portal. • To implement pilot agroforestry models. • To disseminate study findings and engage stakeholders effectively. | • Baseline data on the current status of agroforestry practices. • Baseline data on the current status of the springsheds. • Smart sustainable agroforestry models tailored to agro-climatic, edaphic, and altitudinal zones. • Springshed Management Network Portal with real-time monitoring capability. • Pilot implementation of agroforestry models in selected areas. • Knowledge products: 01 Policy, 01 manual document and 2-3 publications in journals. well-reputed |
• Number of agroforestry practices assessed. • Quality and completeness of the baseline data. • Number of springsheds assessed. • Number of agroforestry models developed. • Portal development progress and user engagement. • No. of Reports/Research articles/Policy documents prepared and published (Nos.) |
S.No. | Name (Sanctioned) | Salary (Sanctioned) |
1. | 02 Research Associate III | @ Rs.58,000/- + 16% HRA |
2. | 02 SRF | @ Rs.42,000/- + 16% HRA |
3. | 02 JRF | @ Rs.37,000/- + 16% HRA |
4. | 07 SPF | @ Rs.28,000/- + 16% HRA |
S.No. | Name of Equipment (Sanctioned) | Cost (in INR) |
1. | 10 Flow Meter @47200/-, 10 Ph Meter @11800/-, 2 Sony Cameras (ILCE-6100Y) @177000/-. | 2,36,000/- |