| Sanction Date: | 09.07.2020 | |||
| Project Category | MG | |||
| Year | 2020-2021 | |||
| Project Duration | 3 Years + 06 Months and 15 Days Project Extension + 11 Months Project Extension + 6 Months | |||
| BTA : | LOEG | |||
| Project Site/ State/ Districts/ Villages Covered: |
Ladakh |
|||
| Organization/ Implementation Agency: | Founder & Trustee, Vishwadeep Trust N-183 First Floor, Panchsheel Park New Delhi-1100017 | |||
| Project Partners: | S.No. | Name | ||
| 1. | LREDA | |||
| 2. | State Govt. of Jammu and Kashmir | |||
| Lead Proponent: | Ms. Neha Upadhyaya |
|||
| Project Brief Description: | The Global environment is facing major challenges which threatens the future sustainability of life on earth with severe social and environmental consequences linked to biodiversity, climate change and land degradation. Climate change, biodiversity and land degradation is posing major threat to India’s food and environmental security, resulting from the loss in the biological or productive capacity of soil. Reducing and reversing this trend through sustainable land management, climate change mitigation, restoration of degraded land is key to achieve sustainable development. India due to different geographies, economic securities, alternative fuels for cooking shall be looked into. The government should not identify LPG as a magic bullet to solve the mystery by providing subsidies and renewable energy, alternatives should drive the market for electrification and post-harvest management. The regions are facing major challenges such as water crisis, lack of market linkages and electricity in high elevated villages which threatens the future sustainability of the region. Soil degradation is a serious problem in regions of Ladakh where the main process of soil degradation is water erosion resulting in high losses of top soil and fertility which is affecting Small land holders, marginal farmers, SC/ST population , women and landless people. The project will build the capacity of the community stakeholders on the impact of climate change and will work towards climate preparedness by assessing the risk to biodiversity in areas such as Training Programs on Diversification of crop systems, training of farmers on skills such as smart water management, use of bio-manure, composting, replacing use of chemicals to demonstrate renewable energy for solar drying and low cost preservation and training on making of brown paper pouch including sealing machine, gloves and masks for hygienic eco-friendly packaging, label printing, cutting and training. It will also create sustainable livelihood opportunities for the rural stakeholder and mitigate the carbon footprint. The project approach action recognizes the triple role of women - productive, reproductive and as community managers. The quality of life of women members and HHs will become more resilient after the installation of smokeless cookstoves and other solar based products machines leading to reducing drudgery, increasing income opportunities and improving their health aspects. Technology that utilize biomass include improved cook stoves for efficient burning of traditional energy source or biogas. Takmachik is one of our first village that has been 100% urea free since 2013 and practices permaculture model of farming under our guidance. We propose interventions in villages in Ladakh in order to develop long term synergy in the region and scaling up pilot program of Takamchik in other villagers of Ladakh as requested by councillor of Ladakh who is willing to establish model villages on solar technology and organic farming in 4 more villages. | |||
| Beneficiaries/ Stakeholders: | Women, stakeholders and farmers |
|||
| Total Grants (in Rs.) | Rs. 2,00,00,000 (Rupees: Two crore only) | |||
| Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
|
• Use of affordable and clean green technology such as solar dryers to increase the livelihood opportunities in the region. • Replication and development of certified eco model villages with enhanced livelihood opportunities for farmers. • To improve soil fertility and to prevent land degradation via introduction of organic farming techniques. • Access to modern energy services to help local populations to engage in income-generating activities like development of new products. • Revival of indigenous medicinal plants, native agro products, other indigenous technologies and nutritional practices to promote organic farming and methods of sustainable agriculture. • Improving Yield and Nutrition- Participatory plant breeding program to encourage farmers to apply environment friendly and climate smart agricultural practices to grow local crops. • To facilitate market linkages and ensure reduction in food loss along with providing sustainable livelihoods for the villages. |
• Standard operating procedures (SoPs) for at least 6 new marketable Solar dried products in these villages. • Participatory plant breeding program (in 6 villages). • Develop 6 eco model villages • Establish market linkages for local native flours and products (for 6 products). • Training facilitation for women of brown paper pouch for beating plastic pollution (20 workshops with at least 400 ST beneficiaries). • Training on smart water management, bio-manure composting, renewable energy, diversification of the crop systems with the use of solar dryers etc. (20 workshops and 400 beneficiaries). • Publications of reports/ papers/success stories and 6 SoPs in electronic and print form. |
• Eco Model Villages developed (No.); • No. of Solar Dried Products developed (No.) and Livelihood Opportunities (No.); • No. of Workshops conducted and Beneficiaries benefitted (No.) • Market Linkages established for local products (No.) • No. of Trainings and Beneficiaries, particularly Women trained in smart water management, solar technology, plastic waste management (No.) • Income enhancement of local tribal (%) |
| S.No. | No. of Sanctioned Post | Salary (Sanctioned) |
| 1. | 01 JRF | @ Rs.31,000/- + HRA |
| 2. | 01 SRF | Rs.35,000/- + HRA |
| S.No. | Name of Equipment (Sanctioned) | Cost (in INR) |
| 1. | Solar dryers-630 nos for 6 villages, 01 Laptop and 01 desktop @ Rs.1.35 lakh. | 42,93,000/- |