| Sanction Date: | 24.07.2020 | |||
| Project Category | MG | |||
| Year | 2020-2021 | |||
| Project Duration | 2 Years + 07 Months Project Extension + 01 Year Project Extension | |||
| BTA : | BCM | |||
| Project Site/ State/ Districts/ Villages Covered: |
Himachal Pradesh, Ladak and Sikkim |
|||
| Organization/ Implementation Agency: | Bombay Natural History Society Hornbill House, Shaheed Bhagat Singh Road Dr. Salim Ali Chowk, Opp. Lion Gate Mumbai, Maharashtra-400001 | |||
| Project Partners: | S.No. | Name | ||
| 1. | Wetland International of South Asia | |||
| 2. | CAF India Secretariat | |||
| 3. | State Forest Departments | |||
| 4. | State coordinators of Indian Bird Conservation Networks (IBCN) | |||
| Lead Proponent: | Dr. P.Sathiyaselvam |
|||
| Project Brief Description: | Wetlands are one of the most critical areas of the earth contributing towards many ecological and economic functions. Many wetlands have ornithological importance as they support thousands of migratory birds. These birds follow a chain of wetlands in their migration route to reach their destination. This route is known as Flyway. The Central Asian Flyway (CAF), one among the nine flyways in the world, encompasses overlapping migration routes over 30 countries. India has a vital role in the flyway, as it provides critical stopover sites to over 93% of the bird species known to use this migratory route. CAF comprises 171 migratory waterbird species and 69 landbird species, which breed, migrate, and winter within the region. Some of the major traditional wintering grounds and stopover sites for the Migratory birds of the CAF are located in India. During peak annual migration periods, millions of birds migrating along the CAF descend upon the wetlands of India in search of refuge food and rejuvenation. Accordingly, there is a need that the wetland habitats of various migratory birds are properly conserved through scientific management to ensure the bird conservation. The significant actions envisaged in the CAF Action Plan include improved legislation for species (species action plans), habitat management, training, education and awareness, species monitoring, sustainable development and regulations on hunting. Also, it calls for the establishment of a network of internationally important sites to promote conservation of migratory birds in the CAF. The action plan also urges to take up more effective planning for long-term conservation of migratory birds in the country and the region. With this background, the proposed project is aimed to carry out the bird monitoring and migration studies at selected wetlands in Sikkim, Ladakh and Himachal Pradesh States which are identified as important wetlands for migratory birds in the CAF. Also, study will be on the perspectives of CAF and implementation of the CAF National Action Plan. Other notable sites for migratory birds will be explored for effective management and coordinated planning. | |||
| Beneficiaries/ Stakeholders: | State forest department, State Wetland Authority, State Biodiversity Boards, Stakeholders departments of the Wetlands as mentioned in the Page No. 12, Local administrative bodies (panchayat / municipality), Birds (Both waterbirds & Forest birds), other major biodiversity, Local Communities, Bird Catchers, IBCN & AWC Volunteers, Academic and research communities and MOEFCC& CAF India Secretariat |
|||
| Activity Chart (For 2 years) | Click Here | |||
| Total Grants (in Rs.) | Rs. 3,72,55,360/- (Rupees: Three crore seventy two lakh fifty five thousand three hundred sixty only) | |||
| Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
| • Conservation and Wise-use of Five Wetlands in three Himalayan States to secure the populations and habitats of birds migrating within the Central Asian Flyway. |
• Database/inventories (as part of decision supporting system) of all the five (5) selected wetlands in three IHR States (i.e. Multi-layered maps of wetlands with various zones, Stakeholders land-use patterns, Socio economic status records and profile, Hydrology and Change detection) • Management plans/Working Plans for governance of the five selected wetlands in three IHR States in the Central Asian Flyway perspective • Integrated Conservation and Management Plans (ICMP) for the five selected wetlands in three IHR States (5 No. policy document) • Standard Operating Procedures (SOP) on protection, conservation and management of the wetlands for flyway perspective • Updated records of the bird banding and the movement patterns (2500 of five selected wetlands in three IHR) with maps on movement patterns of the banded birds and linkages of habitats within India and across the CAF • Trained personnel from enforcement departments of concerned three IHR states (150 No) • Awareness building of other stakeholders and local communities in three IHR states (600 No.) • Knowledge Products >6 No. (>04 research articles on well reputed journals; 02 and 01 manuals/SoPs ) |
• No. of New Database/ inventories generated • Development of Management plans/Working Plans (Nos.) • Development of Policy Documents (Nos.) • SOP developed (Nos) • Number of movement pattern maps developed (Nos.) • Number of personnel and other stakeholders participate in awareness/training and demonstration program (No.) • Number of state and national level workshop conducted (Nos./total beneficiaries) • No. of Reports/Research articles/ documents prepared and published (Nos.) |
| S.No. | Name (Sanctioned) | Qualification | Designation (Sanctioned) | Salary (Sanctioned) |
| 1. | 04 RA | @ 54,000/-+ HRA | ||
| 2. | 07 JRF | @ Rs.31,000/- + HRA |
| S.No. | Name of Equipment (Sanctioned) | Use of Equipment/ Details | Cost (in INR) |
| 1. | 01 DSLR Camera @ Rs.4.50 lakh, Motion capture field equipment-24 nos Rs.5.28 lakh, Binoculars-11 nos Rs.2.97 lakh, GPS-9 nos Rs.2.16 lakh, Spotting scope - 3 nos Rs.2.21 lakh, Field scope stand-1 nos Rs.0.03 lakh, Computer-1 nos Rs.0.80 lakh, Head lamp-11 nos Rs.0.33 lakh, Search lights-9 nos Rs.0.72 lakh, Physical Balance with 0.01 g accuracy-3 nos Rs.0.60 lakh. | 19,60,000/- |