Sanction Date: | 20.03.2025 | |||
Project Category | MG | |||
Year | 2024-2025 | |||
Project Duration | 3 Years | |||
BTA : | BCM | |||
Project Site/ State/ Districts/ Villages Covered: |
North Bengal (Darjeeling landscape), Sikkim in the Central Himalayas, and Western Arunachal Pradesh (Tawang and West Kameng) in Eastern Himalayas. |
|||
Organization/ Implementation Agency: | Centre for Forensic Sciences, Zoological Survey of India | |||
Project Partners: | S.No. | Name | ||
1. | Directorate of Animal Resources and Animal Health, Government of West Bengal. | |||
2. | Darjeeling District Hospital, West Bengal. | |||
3. | West Bengal State Forest Department, Aaryanak Bhawan, Salt Lake, Kolkata, WB. | |||
4. | Central Referral Hospital, 5th Mile, Tadong , Gangtok, East Sikkim | |||
5. | Forest and Environment Department Government of Sikkim, Forest Secretariat, Deorali – 737102, Gangtok, East Sikkim | |||
6. | Department of A.H & Veterinary, Bomdila, West Kameng. | |||
7. | District Health Society, Bomdila, West Kameng | |||
8. | Department of Environment, Forest & Climate Change, Govt. of Arunachal Pradesh, Itanagar, Arunachal | |||
9. | Animal Husbandry & Veterinary Services Department, Government Of Sikkim Krishi Bhawan, Tadong | |||
Lead Proponent: | Dr. Mukesh Thakur |
|||
Project Brief Description: | Zoonotic diseases, stemming from wildlife, present a substantial global public health menace, evidenced by the surge in emerging infectious diseases. Comprehensive insight into the diversity and distribution of infectious pathogens in wildlife is imperative for timely detection, prevention, and control of zoonotic outbreaks. Currently, there is limited information available on the distribution and diversity of infectious pathogens with zoonotic potential circulating in wildlife, especially in biodiversity-rich regions like the central and eastern Himalayas. This study aims to diagnose the bloodborne pathogens present in free-ranging wildlife and characterize their zoonotic potential by utilizing the metagenomic analysis of the ectoparasites’ blood meal. The study would be an innovative and novel attempt to undertake disease surveillance through blood-fed ectoparasites without direct sampling of wildlife, which is otherwise challenging to sample endangered wildlife. By leveraging ectoparasites as sampling tools, researchers can potentially overcome the limitations of traditional surveillance methods and gain a more holistic and rapid understanding of disease dynamics following the One Health initiative. By contributing to global disease surveillance and early preparedness, this research aligns with international endeavours. Studies by Taylor et al. (2001), Karesh et al. (2012), and Jones et al. (2013), underscore the urgency of such multidisciplinary approaches in addressing zoonotic threats. This study adopts a One Health approach, recognizing the intricate interdependence of human, animal, and environmental health. The project aims to formulate evidence-based strategies for disease prevention and control, incorporating a nuanced understanding of the intricate interactions among humans, wildlife, and pathogens. Furthermore, the study also envisaged the development of rapid diagnostic PCR assays for zoonotic diseases prevalent in the central and eastern Himalayas. This scientific endeavour aligns with international efforts and holds profound implications beyond the studied landscape to advance both human and wildlife health, promoting a holistic understanding of effective disease management. | |||
Beneficiaries/ Stakeholders: |
• Local and State level Local communities’ public healthcare professionals Veterinary and animal husbandry deptt. State Forest deptt., State Biodiversity board Farmers and Gram Panchayats Other local administrative bodies Schools and colleges Grass root level local institutes Local NGOs and community-based organizations Local Municipalities, District Administrations |
|||
Activity Chart |
Total Grants (in Rs.) | Rs. 22,500,000/-(Rupees Two Crore Twenty-Five Lakh Only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
• To Utilize ectoparasites hematophagous to diagnose bloodborne pathogens in free ranging wildlife in Central and Eastern Himalayas; • To Assess the zoonotic potential of identified bloodborne pathogens by sampling communities and both local surrounding livestock and analyze the disease hotspot in Central and Eastern Himalayas • To develop RT-PCR-based diagnostic assays for rapid disease surveillance, specifically targeting major zoonotic pathogens and producing trained professionals for monitoring wildlife health in Central and Eastern Himalayas through capacity partnership development. |
• Disease hotspot map highlighting areas of highest zoonotic risk in Central and Eastern Himalayas. • Developed RT-PCR-based diagnostic assays for bloodborne pathogens • Protocols and methodologies for rapid disease detection using RT PCR. • Capacity building workshops and training programs for local professionals and stakeholders. • List of trained professionals and their competencies in wildlife health monitoring. |
• No. of ectoparasite samples collected and analyzed. • Identification of novel or known bloodborne pathogens. • No. of disease hotspots identified. • Number of diagnostic assays developed and validated. • No. of trained professionals and field practitioners. • No. of Reports/Research articles/Policy documents prepared and published (Nos.) |
S.No. | Name (Sanctioned) | Salary (Sanctioned) |
1. | 01 Research Associate | @ Rs.58,000/- + 30% HRA |
2. | 01 SRF | @ Rs.42,000/- + 30% HRA |
3. | 02 JRF | @ Rs.37,000/- + 30% HRA |
4. | 01 Field Assistant | @ Rs.20,000/- |
S.No. | Name of Equipment (Sanctioned) | Cost (in INR) |
1. | 02 Office Desktop (13th Generation Intel @ Core TM i-3-1315U Processor, Plus 8 GB DDR5-5200 MHZ, Storage 512 2 GB SSD M.2 2280 PCIe Gen4)@50000/-, 01Uniquely Microscopes with intelligent Ergonomic System Automation@500000/-, 10 Mechanical Aspirator Battery Based @15000/-, 01 Multiscan Plate reader/ELISA Reader/Microplate Spectrophotometer@8,00,000/- | 1,500,000/- |