Sanction Date: | 26-02-2018 | |||
SGP Category | MG | |||
Year | 2017-2018 | |||
SGP Duration | 3 Years + 9 Months Extension | |||
BTGs: | WRM | |||
SGP Site/ State/ Districts/ Villages Covered: | MUSSORIEE AND DEHRADUN | |||
Organization/ Implementation Agency: | UTTARAKAHND FOREST DEPARTMENT, GOVERNMENT OF UTTARAKHAND | |||
SGP Partners: | S.No. | Name | ||
1. |
Mussoriee Forest Division | |||
Lead Proponent: |
Shri P K Patro Conservator of Forest, Yamuna Circle, Dilaram Bajar, Mussoorie Forest Division Uttarakhand Forest Department |
|||
SGP Brief Description: | Rispana river qriginates from Paritibba Reserve Forest Block,Dhobighat Cant Forest and Wood stok Private Forest Micro Water Sheds of Mussoorie Area. It flows along the eastern edge of Rajpur village,fed by hill springs and seasonal torrents. The river continued alongside Rajpur Road and throgh Dehradun to the south, eventually meeting the Suswa, the Song, and then the Ganga between Rishikesh and Haridwar.Near Makhret in the upstream of Rispana River from very beautiful Shikhar Fallls. After Shikharfall only small part of the leftover flow reaches the down stream.over the years the flow of the river decrease drastically. The flow increases during rainy season, otherwise round the year it is fed by the small streams from the micro watershed. In the down stream the river lost its existence and most of the water from the domestic waste contributed to the main flow.When the river entered in to the city, it has baan converted into a receptacle of garbage and sewage. The river is highly polluted and the soild waste consists of polythene bage that are dumped into it on large quantities.The long-term goal of the project would be- To rejuvenate the Rispana River. To replenish and restore the river ecology and boidiversity.by increasing the flow of the river. |
|||
Beneficiaries/ Stakeholders: | Local community | |||
Activity Chart (For 3years) | Click Here |
Total Grants (in Rs.) | Rs. 4,98,50,000/- (Rupees Four Crore Ninety Eight Lakh Fifty Thousand only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
• To rejuvenate the Rispana River.
• To replenish and restore the river ecology and biodiversity |
• River rejuvenation model based on plantation of Baanj, Bamboo and other suitable species at degraded forest of Chamasari (135 ha.);
• Catchment treatment of springsheds and streams (16 No.);
• Improved river flow and ecology through eco-conservation, as compared to the baseline data/ status submitted.
|
• Periodic Submission of Baseline Surveys and Assessment Reports for no. of springsheds and streams treated etc.;
• No of water harvesting structures made;
• Plantation activities completed (Ha);
• No. of Awareness Raising/ Capacity Building (No. of Rural Youth, No. of Women, and Total No. of Beneficiaries);
• Policy/ strategic framework/ draft (No.) on Strategic Framework on River and Riverine Biodiversity Rejuvenation;
• Knowledge Products (Nos.), including River Rejuvenation Models and Practices, Springsheds/ Streams Treatment Report, Riverine Biodiversity. |