| Sanction Date: | 31-03-2017 | ||||
| Project Category | SG | ||||
| Year | 2016-2017 | ||||
| Project Duration | 3 Years + 6 Months Extension | ||||
| BTA : |
Livelihood Options and Employment Generation |
||||
| Project Site/ State/ Districts/ Villages Covered: |
Villages of Block Dugdda & Yamkeshwar & Dwarikhal or any other potential village of Dist. Pauri Garhwal of Uttarakhand. |
||||
| Organization/ Implementation Agency: |
Girish Grih Udyog Evam ReshaUttpadnSamitKimsar (GAURAS), Pauri Garhwal, Uttarakhand. |
||||
| Project Partners: | S.No. | Name | Roles & Responsibilities | ||
| 1. | Graphic Era University, Dehradun | • Ecological study of Rambans • Consultancy & research (if needed) for fulfilling any gap if found for achieving goal of the project |
|||
| 2. | GAURAS | • Help for monitoring and evaluation. • Help to provide technical assistant while execution of the project. • Help to manage the smooth execution of the project • Help to communicate • Help to villagers after project for knowledge sharing for sustainability of the results of the project • Help the villagers of their self-help groups to co-relate with other welfare schemes of the Govt. for expansion and opening new activity area. |
|||
| 3. | Villagers/ Community | • Help to provide their degraded land use for plantation which will provide them raw material for livelihood activities • Help to protect plantation and extension of plantation area • Help for active participation during the project • Co-operate with the Organization for sustainability of the results found after completion of project |
|||
| 4. | Online Marketing Agencies (Amazon, Flipkart and Many more) | • Help to provide opportunity to the villagers to sale directly their Rambans fibre made produces as well as other locally available valuable agriculture or other products for daily need independently. | |||
| Lead Proponent: | Sh. Satish Kandwal Girish Grih Udyog Evam Resha Uttpadn Samit Kimsar Kaleshwar Press, Badrinath Marg, Kotdwar Pauri Garhwal, Uttarakhand |
||||
| Project Brief Description: | In hill areas of Himalayan region especially in Uttarakhand, migration is one of the biggest problem, Due to the migration village population is shrinking very fast, people from villages migrating due to minimum availability of the options of their day by day needs, and non -availability of income generational activities as a result most of the land becoming barren. This provides suitable ground for expansion of Lantana, Gajar ghas. Addressing these problems present project is focussing on income generating and livelihood activities in Garahwal region of Uttarakhand through plantation of Rambans (Agave) in wasteland which is covering the NMHS-BTGs "Environmental Assessment and Management". The target of the project is to cultivate and grow the Rambans (Agave) on 20 hectares of degraded/west land. Extracted fibbers from Agave will be used for making various market products. Improving the capacity building and enhancing the income generation option, the project is targeting 120 people of nearby area will be trained by organising four training programme (7 days). | ||||
| Beneficiaries/ Stakeholders: | Rural Community
|
||||
| Activity Chart (For 3 years) | Click Here | ||||
| Total Grants (in Rs.) | Rs. 34,29,300/- (Rupees thirty four lakh twenty nine thousand three hundred only) | |||
| Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
| Prevention of Soil Erosion through Rambans Plants Plantation. | Skill Building Trainings and Market Linkages to generate livelihood support for ~ 500 villagers. | Skill building of community/villagers (Nos.) |
| Prevention of Land Degradation through Rambans Plants Plantation. | Plantation of Rambans for soil erosion control in 20 hectares degraded/ waste land. | Command Area prevented from soil erosion through Rambans plantation (Ha). |
| Increase in the Forest Cover Area (in ha) in the target region/ site. | ||
| Increase Forest Cover Area in the Region. | Assessment Report on Increase in Green Belt through Village Ecosystem. | |
| Increase Green Belt in State Through Villages | Fact File on Trends of Fiber Yield in the Villages of the Selected Sites. | Livelihood Enhancement achieved in identified Villages (Rs/Capita; beneficiaries Nos) |
| Increase of Fiber yield in the Villages. | A Strategic Manual on Rambans Plantation and Development for livelihood support and checking outmigration | Manual and new technology developed (Nos) |
| Develop Income Generation Sources for the Villagers in Remote Areas | ||
| Stop migration from the Villages of Hill Areas |
| S.No. | Name (Sanctioned) | Qualification | Designation | Salary |
| 1. | 02 Area Manager/ Field Assistant | @ Rs.1,92,000/- for 12 months | ||
| 2. | Consultants/ Resource person | @ Rs.2,50,000 |
| S.No. | Name of Equipment | Use of Equipment | Cost (in INR) |
| 1. | Decorticator machines fitted with diesel engins with accessories and installation charge (4 Sets) | For fibre extraction from Rambans leafs | 4,18,936 |
| 2. | Sintex Bio Gas Plants (4 Sets) |
For the use of leaf pulp for collection of Bio gas for cooking
before turning on compost. |
98700.00 |
| 3. | Field Marshal Diesel Engine 7 HP (GFA7B) Air cooled 04 No. | BLA 620,607 599,614 | 107200 |