| Sanction Date: | 31-03-2017 | ||||
| Project Category | SG | ||||
| Year | 2016-2017 | ||||
| Project Duration | 3 Years | ||||
| BTA : |
Livelihood Options and Employment Generation |
||||
| Project Site/ State/ Districts/ Villages Covered: |
Pilot sites viz, Srinagar, Pulwama and Kulgam districts and thereafter would spread in the adjoining farming areas. |
||||
| Organization/ Implementation Agency: |
Division of Floriculture, Sher -e-Kashmir University of Agricultural Sciences and Technology Shalimar, Srinagar, Kashmir |
||||
| Project Partners: | S.No. | Name | Roles & Responsibilities | ||
| 1. | KVK Kulgam | Co-ordinates in conducting training programmes and awareness camps |
|||
| 2. | KVK Pulwama | Co-ordinates in conducting training programmes and awareness camps |
|||
| Lead Proponent: | Dr. Z.A. Bhat Division of Floriculture and Landscape Architecture Sher-e-Kashmir University of Agricultural Sciences & Technology of Kashmir Shalimar, Srinagar, Jammu & Kashmir |
||||
| Project Brief Description: | Commercial bulb production of cut flowers is an important economic activity for farmers in all over the world, providing assured returns and additional employment. Its economic impact assessed at individual and aggregate levels provides stability, equity in income distribution across the groups and helps in improvement of family welfare. Addressing the NMHS-BTGs �Supplementary Livelihood Options�, this project is focusing on livelihood improvement and employment generation (especially women) amongst rural youth through production of quality bulbs of cut flowers. The project would implement at three pilot sites of Kasmir valley. Agro-techniques of the propgules of Gladiolus, Tulip and Lilium will be standardized for commercial purposes under both open and protected conditions on farmer�s fields. The project will also trained the self-help group with a group size of 10-15 farmers in Jammu and Kashmir districts through growing techniques of cut flower. | ||||
| Beneficiaries/ Stakeholders: | SHG's, Flower traders, Development departments and Local communities in 3 districts.
|
||||
| Activity Chart (For 3 years) | Click Here | ||||
| Total Grants (in Rs.) | Rs.44,25,000/- (Rupees. Forty four lakh twenty five thousand only) | |||
| Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
| To construct poly houses and poly tunnels for production of seeds (bulbs) of gladiolus, tulip and lilium in Srinagar, Pulwama and Kulgam districts. | Construction of Poly-houses and poly tunnels (one each in 3 districts of J&K target site). | No of Poly houses and poly tunnels constructed and operated |
| Demonstration of improved varieties of gladiolus, tulip and lilium and agro-technologies under both open and protected conditions on farmer�s fields. | Formation of Self-Help Groups comprising 10-15 members (each in target 3 districts). | Demonstration Models established on three improved varieties of Cut Flowers viz., Gladiolus, Tulip and Lilium (Ha/ No). |
| Bulbs produced and distributed to farmers (Nos.) | ||
| Human resource development by imparting training to the farmers and unemployed rural youths on bulb production and quality control. | Plantation of improved varieties of 3 cut flowers viz., Gladiolus, Tulip and Lilium. | |
| To improve living standards of farmers and poverty alleviation as a result of increased household incomes from the sale of seeds (bulbs). | Capacity Building Training (at least 5 in each target site) to Rural Youths (15 in each district total 105) on Bulb Production and Quality Control. | Skill building of farmers in each district (Nos.) |
| To increase awareness, knowledge and capacities of farmers and rural unemployed youth through training and other programmes on the concept and principles of cultivation of gladious, tulip and lilium under both open and protected conditions. | ||
| Seed (bulb) production and distribution at reasonable price through farmer�s participatory seed production programme. | ||
| Ensuring seed (Bulb) Production and distribution at reasonable price through Farmers' Participatory Seed Production Programmes (5 farmers per year in each district of the target site of J&K. | ||
| A Manual on Concepts and Principles of Cultivation of Gladious, Tulip and Lilium under both Open and Protected Conditions. |
| S.No. | Name (Sanctioned) | Qualification | Designation | Salary |
| 1. | Dr Muneeb Ahmad Wani | Ph.D. Floriculture | JRF | @ Rs.16,000/- + HRA |
| 2. | Wajid Hassan Mir | Graduate | Skilled labour | @ Rs.5,000/- per month |
| 3. | Ikhlaq Majeed Koul | 10th | Skilled labour | @ Rs.5,000/- per month |
| 4. | Juniad ahmad | 10th | Skilled labour | @ Rs.5,000/- per month |
| S.No. | Name of Equipment (Sanctioned) | Details | Cost (in INR) |
| 1. | 10 Poly houses/tunnels | @ Rs.14,30,000 | |
| 2. | 01 Camera with accessories | @ Rs.40,000 |