| Sanction Date: | 31-03-2016 | |||||
| Project Category | MG | |||||
| Batch Year | 2017-2018 | |||||
| Project Duration | 3 Years | |||||
| BTA : | Biodiversity Conservation and Management | |||||
| Project Site/ State/ Districts/ Villages Covered: | Alpine zone of Uttarakhand, prominent Bugyals around basins of Nanda Devi, Kedarnath, Gangotri and Bandarpoonch. | |||||
| Organization/ Implementation Agency: | Uttarakhand Space Application Centre (USAC), Dehradun, Uttarakhand | |||||
| Project Partners: | S.No. | Name | Role & Responsibilities | |||
1. |
Uttarakhand State Biodiversity Board | Developing the Biodiversity Management committee (BMC) in identified villages, training them about the Access and Benefit Sharing (ABS) mechanism and preparing the People Biodiversity Registers (PBR). The UKSBB will also develop the capacity of researchers/para-taxonomists/grazers etc. to ensure collecting more reliable information from the remote areas. | ||||
| Lead Proponent: | Dr. Gajendra Singh Uttarakhand Space Application Centre, Dehradun, UK |
|||||
| Project Brief Description: | Uttarakhand known as 'Herbal State of India', is well known for its rich array of high value Medicinal and Aromatic Plants (MAPs) since time immemorial. Despite the national, state and scattered local initiatives, on the management, conservation and sustainable utilization of MAPs, there still exist wide gaps in the knowledge and understanding in availability of Medicinal and Aromatic Plants (MAPs) resource base in Uttarakhand. The current project focuses on documentation and spatial distribution of Medical Aromatic Plants (MAPs), RET (rare, endangered and threatened) and NTFPs from alpine regions of Uttarakhand and development of a web based Uttarakhand Alpine Information System (UK-AIS). Also, the project focuses on and evolving strategies for Conservation, Development and Harvest (CDH) and future monitoring of MAPs. Various ecological tools and geospatial tools will be used to assess the diversity, distribution of MAPs, RET and NTFPs. The project fits well with the broad thematic group of the National Mission on Himalayan Studies (NMHS), which include: 'Conservation and sustainable use of biodiversity'. Database on NTFPs, RET and MAPs will be developed along with development of an online portal and a CDH plan. Major beneficiaries of the project include State Forest Department (FD), Uttarakhand State Biodiversity Board and State Medicinal Plant Board (SMPB) and local communities of the region of Garhwal and Kumaun Regions of Uttarakhand. | |||||
| Beneficiaries/ Stakeholders: |
State Forest Department (FD), Uttarakhand State Biodiversity Board and State Medicinal Plant Board (SMPB). |
|||||
| Activity Chart (For 3 years) | Click Here | |||||
| Total Grants (in Rs.) | Rs. 36,50,400/- (Rupees Thirty-Six Lakh fifty Thousand Four hundred only) | |||
| Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
| To assess the distribution and abundance of commercially important MAPs, RET (rare, endangered and threatened) and NTFPs from alpine regions of Uttarakhand | Web-based information system comprising of current and past data sets. | Web-based Online Information System of Distribution and Abundance Patterns of Commercially important MAPs, RETs and NTFPs from the Alpine regions of Uttarakhand (UK-AIS) (Data Nos). |
| To generate a spatial distribution and abundance database and ecological characteristics of MAPs for alpine region, | Minimum of two CDH (conservation, develop and harvest) plans, each for Kumaon and Garhwal region will be developed. | |
| To develop web-based Uttarakhand Alpine Information System (UK-AIS), | Distribution and density maps (low, mid and high densities) of MAPs. | Manual on Sustainable Harvest Strategies along with Conservation and Long-term Assessment of MAP species (Nos /species). |
| To evolve strategies for sustainable harvest, future monitoring and conservation of medicinal and aromatic plants. | CDH (conservation, development and harvest) plans along with comparative analyses (Nos.). | |
| Distribution and density maps (low, mid and high densities) (Nos.). |
| S.No. | Name | Qualification | Designation | Salary |
| 1. | Mr. Naveen Chandra Bhatt | M.Sc. | Junior Project Fellow (JPF) | 16000/- + (HRA @20%) per month |
| 2. | Mr Lalit Shah | B.A | Field Assistant | 7500/- per month |
| S.No. | Name of Equipment | Use of Equipment | Cost (in INR) |
| 1. | GPS Garmin Etrax 30x | Ground verification, location collection | 21000/- |
| 2. |
Field Gears (Tent, Rucksack, sleeping bag etc.) (*Committed) |
59870 | |
| 3. |
Server hardware (*Committed) |
HP | 2,84,000/- |
| 4. |
Server OS GUI Based |
GUI Based | 60,000 |