Sanction Date: | 21-12-2018 | |||
Project Category | SG | |||
Year | 2018-2019 | |||
Project Duration | 3 Years + 5 Months project extension | |||
BTA : | Livelihood Options & Employment Generation | |||
Project Site/ State/ Districts/ Villages Covered: |
Lahaul valley, Himachal Pradesh |
|||
Organization/ Implementation Agency: |
CSIR-Institute of Himalayan Bioresource Technology (IHBT) Palampur, HP |
|||
Project Partners: | S.No. | Name | ||
1. |
Pardhan Gram Panchayat, Mooling, Lahul-Spiti, HP | |||
2. |
Pardhan Gram Panchayat, Gaushal, Lahul-Spiti, HP | |||
3. |
Pardhan Gram Panchayat, Jahalma, Lahul-Spiti, HP | |||
Lead Proponent: | Dr. Rakshak Kumar CSIR-Institute of Himalayan Bioresource Technology (IHBT), Palampur, HP |
|||
Project Brief Description: | |
|||
Beneficiaries/ Stakeholders: | ST Community of Lahul Valley |
|||
Activity Chart | Click Here |
Total Grants (in Rs.) | Rs. 47,04,000.00 (Rupees: Forty Seven Lakh Four Thousand Only) |
Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
To isolate and characterize the most efficient hydrolytic bacteria with plant growth potentials from the night soil compost | Develop the Bacterial bio-granulated Fot for enhanced degradation of night-soil (human excreta) with ST community. | Number of best consortia of bacteria screened (Nos.) |
To screen the best consortia of bacteria for degradation potential | Develop a pilot scale model to convert night soil and Fot into a useful soil amendment that could be added to agricultural land | No. of region-specific best practices/ models/ technologies developed/ implemented (No.) for dynamics viz., night soil compost, etc. |
Production of organic manure with plant growth promoting bacteria in 3 panchayats (> 10 villages) | No. of Awareness Raising/ Capacity Building (No. of Rural Youth, No. of Women, and Total No. of Beneficiaries); | |
To develop the bacterial bio-granules from the best consortia | No. of Reports/Research articles/Policy documents/Manual prepared and published (Nos.) | |
To popularize the bio-granules for use in winter dry toilets (ghop) with community participation | ||
Capacity building of ST farming communities in 3 panchayats through outreach programmes |
S.No. | Name (Sanctioned) | Qualification | Designation (Sanctioned) | Salary (Sanctioned) |
1. | 01 JRF | @ 25,000/- + HRA | ||
2. | 01 Field Assistant | @ 12,000/- |
S.No. | Name of Equipment (Sanctioned) | Use of Equipment/ Details | Cost (in INR) |
1. | NIL |