| Sanction Date: | 31-03-2016 | ||||
| Project Category | LG | ||||
| Year | 2015-2016 | ||||
| Project Duration | 3 Years | ||||
| BTA : | Biodiversity Conservation and Management | ||||
| Project Site/ State/ Districts/ Villages Covered: |
(1) Great Himalayan National Park (2) Valley of Flowers National Park (Uttarakhand) (3) Kyangnosla Alpine Sanctuary, Gnathang plateau (East Sikkim), Dzongir (West Sikkim) (4) Neora Valley (5) Tawang district, Arunachal Pradesh (6) Namdapha National Park, Arunachal Pradesh.
|
||||
| Organization/ Implementation Agency: | Botanical Survey of India, Kolkata, West Bengal | ||||
| Project Partners: | S.No. | Name | Roles & Responsibilities | ||
1.
|
Zoological Survey of India (ZSI), Kolkata, West Bengal | Faunal biodiversity assessment through longterm monitoring plots in Indian Himalayan Landscape | |||
| Lead Proponent: | Dr. B. K. Sinha Director Botanical Survey of India
Kolkatta |
||||
| Project Brief Description: | The Indian Himalayan region is rich in biodiversity. But, the global and regional changes in climate have influenced this bio-diversely rich region which remains least monitored. The present study deals with establishing permanent plots in five Himalayan states for long term monitoring of the region and the influence of climate change over it. Zoological Survey of India (ZSI) and Botanical Survey of India (BSI) the premier institutions within the country will monitor the permanent sites and the current project compliments the broad thematic group Conservation and sustainable use of biodiversity under the National Mission on Himalayan Studies (NMHS). Geospatial and bio-technological tools will be used to monitor the study sites. From the present study, database on the Himalayan environment will be developed and the effects of climate change will be assessed. Awareness and outreach programs along with capacity building will be provided to the local stake holders of the region to mitigate the challenges faced by climate change. | ||||
| Beneficiaries/ Stakeholders: | Farmers, Gram Panchayats, Other local administrative bodies, Schools and colleges and grass root level NGO's. Forest and Environment departments, State Biodiversity boards, Climate change monitoring centers, Universities, research organizations, Health, Agriculture, fisheries and animal husbandry departments. Ministry of Environment, Forest and Climate Change, Ministry of Health, Ministry of Agriculture, Ministry of Earth sciences, G.B. Pant Institute of Himalayan Environment and Development Universities, Research Organizations and NGO's. |
||||
| Activity Chart (For 3years) | Click Here | ||||
| Total Grants (in Rs.) | Rs. 3,43,71,200/- (Rupees. Three crore forty three lakh seventy one thousand two hundred only) | |||
| Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
| To create a geospatial and genetic database on the flora of Himalaya and the climate change-induced impact on floral diversity of the region. | Development of baseline geospatial and genetic database of 6 sites on the representative taxa focusing on endemic/threatened /invasive-aliens. | Geospatial datasets generated (time series data with no of sites and species) |
| To establish long-term floral diversity monitoring plots across the Himalayan region. | Identification of the indicator taxa for prioritization of biodiversity conservation in selected sites | No of plot established for long term monitoring |
| To develop long-term monitoring protocols for selected indicator taxa in the region and to develop appropriate methodology for propagation of individual species for conservation | The establishment of long-term monitoring plots across ecosystems and habitat gradient in the 6 sites of Himalaya | Publications of knowledge products (No.) |
| To develop local level capacity building among students, teachers and NGO's in long- term monitoring through training programmes and publications for awareness. | Capacity building of local stake holders in 4 IHR states. | Digital maps depicting changes in timberline (Nos. with time series) |
| To create a geospatial and genetic database on the fauna of Himalaya and the climate change-induced impact on faunal diversity of the region. | Climate smart conservation models developed (Nos.) | |
| To establish long-term faunal diversity monitoring plots across the Himalayan region. | Community groups trained (Nos) | |
| To develop long-term monitoring protocols for selected indicator taxa in the region. | Awareness camps/ programs organized (Nos.) | |
| To develop local level capacity building among students, teachers and NGO's in long-term monitoring through training programmes and publications. |
| S.No. | Name | Qualification | Designation | Salary |
| 1. | Dr. Dinesh Singh Rawat | Ph.D. | RA | 36,000/- + 20% HRA |
| 2. | Dr. Vikas Kumar | Ph.D. | RA | 36,000/- + 20% HRA |
| 3. | Dr. Sudipta Kumar Das | Ph.D. | RA | 36,000/- + 20% HRA |
| 4. | Mr. Arnab Banerjee | M.Sc. | JPF | 16,000/-+ 20 % HRA |
| 5. | Mr. Deep Shekhar Das | M.Sc. | JPF | 16,000/-+ 20 % HRA |
| 6. | Mr. Subhajit Lahiri | M.Sc. | JPF | 16,000/-+ 20 % HRA |
| 7. | Ms. Sanhita Dhar | M.Sc. | JPF | 16,000/-+ 20 % HRA |
| 8. | Mr. Madhav Kumar Jha | 10+2 | FA | 10,000/- |
| S.No. | Name of Equipment | Use of Equipment | Cost (in INR) |
| No equipment was procured under this project |