| Sanction Date: | 31-03-2016 | ||||
| Project Category | MG | ||||
| Year | 2015-2016 | ||||
| Project Duration | 3 Years | ||||
| BTA : | Biodiversity Conservation and Management | ||||
| Project Site/ State/ Districts/ Villages Covered: |
(1) Valley of Flowers National Park, Uttarakhand (2) Great Himalayan National Park, Himachal Pradesh |
||||
| Organization/ Implementation Agency: | Botanical Survey of India, Northern Regional Centre, Dehradun | ||||
| Project Partners: | S.No. | Name | Roles & Responsibilities | ||
1. |
G.B. Pant Institute of Himalayan Environment and Development, Kosi, Katarmal, Almora | Diversity assessment, ecosystem services valuation, ecological and socio-economic part of the project. | |||
| Lead Proponent: | Dr. B. K. Sinha Director, Botanical Survey of India, Kolkata |
||||
| Project Brief Description: | Western Himalaya is occupied by array of floral componentsamong which the higher group of plants are well documented. But, the lower group of plants remain unexplored/documented. Great Himalayan National Park and Valley of Flowers National Park which lie in the Western Himalaya harbour floral diversity which isendemic. In the present study, lesser studied lower group of plants will be explored in the two national parks along with effects of climate change on the floral communities. Also, effects of anthropogenic activities on the floral communities will be understood along with the conservation of Rare Endangered and Threatened(RET) species. Various ecological methods will be used to study the species richness; diversity; population of the floral communities and various nursery techniques will be used to conserve the threatened species. Flora will be identified using standard taxonomic keys and database on the flora will be maintained. Data base on the flora of the region along with effects of climate change and anthropogenic activities will be understood. The project objectives fit well with the broad thematic group of the National Mission on Himalayan Studies (NMHS), which include: 'Conservation and sustainable use of biodiversity'. The beneficiaries of the project include the forest departments of the respective states and local communities as they play a key role in the park management, conservation and sustainable utilization of the forest resources. | ||||
| Beneficiaries/ Stakeholders: | • Direct and indirect benefits to local populace living in buffer zone of National Parks • An approx. no. of 30,000 people residents of approx. 205 villages in the target areas • Research and local communities• institutions • Field research stations • Farming communities of the IHR |
||||
| Activity Chart (For 3 years) | Click Here | ||||
| Total Grants (in Rs.) | Rs. 70,70,000/-( Rupees seventy lakh seventy thousand only) | |||
| Project Objectives | Quantifiable Deliverables | Monitoring Indicators |
| Exploration and inventorisation of floristic diversity. | Baseline document on lower plant groups in selected national parks | Baseline data bases on lower plant groups (Nos.) |
| Estimation of endemism, categorization and reassessment of rare and threatened species of VoF and GHNP based on revised IUCN guidelines. | Model management practices for conserving the flora of this region along with rare, threatened and medicinal plants species. | Assessment reports of National Parks detecting changes in species population (Nos.) |
| Identification and documentation of economic/ socioeconomic uses of plants occurring within the park area along with future potentials of medicinal plants in the socio-economy of local peoples | Ex-situ conservation and cultivation models of many economically and horticulturally potential species. | Models and knowledge products developed and published out of the projects (Nos.) |
| Ecological assessment (species richness, community structure, population structure, seasonal changes in plant community structure) of different groups of plants within the park and their role on the ecosystem along with functional dynamics and phenology | Documentation of flora, conservation of plant diversity, assessment and availability of these species in relation to the recent disaster and climate change. | Communities engaged in awareness program (Nos.) |
| Impact of Anthropogenic and other factors on the plants. | Document on ecosystem services emanating from the National Park | |
| To identify the change in vegetation and species population due to climatic change and natural hazards including the assessment and impact of invasive species on indigenous flora. | ||
| Detailed report on floristic and ecological studies along with conservation measures of RET species both in-situ and ex-situ in the proposed study area. | ||
| To analyse the ecosystem services emanating from the National Park | ||
| To establish the relationships between the structural and functional parameters of the flora in context with recent natural calamity in Uttarakhand and Himachal Pradesh states and to suggest measures for conservation of the plant diversity in the area. | ||
| Create awareness programme for local community towards the biological conservation and sustainable use of biodiversity. |
| S.No. | Name | Qualification | Designation | Salary |
| 1. | Ms. Shalini Singh | M.Sc. | Junior Project Fellow | 16000+20%HRA |
| 2. | Mr. Rajnikant | M.Sc. | Junior Project Fellow | 16000+20%HRA |
| 3. | Mr. Kapil Kharakwal | M.Sc. | Junior Project Fellow | 16000+20%HRA |
| 3. | Ms. Monika Bisht | M.Sc. | Junior Project Fellow | 16000+20%HRA |
| S.No. | Name of Equipment | Details | Cost (in INR) |
| 1. | Digital SLR Camera | Canon 5D Mark IV | 2,50,000 |
| 2. | Digital SLR Camera | Canon EOS 80D | 1,08,500 |
| 3. | Digital SLR Camera | Canon EOS 760D | 77,498 |
| 4. | GPS | Garmin Etrax 20x | 15,000 |
| 5. | Laptop | Hp Core i7 | 65,000 |
| 6. | Printer | HP Laser Jet | 26,500 |
| 7. | Field Materials: | Other items shoes etc. | 1,32,695 |